| Fall 2007 |
Winter 2008 | Summer 2008 | |
| # | # | # | |
| Divorced | 66 | ||
| Married | 3,414 | ||
| Single | 9,651 | ||
| Unknown | 9 | ||
| Widowed | 15 | ||
| TOTAL | 13,155 |
| Fall 2006 |
Winter 2007 | Summer 2007 | |
| # | # | # | |
| Divorced | 65 | 81 | 65 |
| Married | 3,253 | 3,533 | 2,541 |
| Single | 10,173 | 9,600 | 6,069 |
| Unknown | 21 | 32 | 25 |
| Widowed | 11 | 13 | 5 |
| TOTAL | 13,523 | 13,259 | 8,705 |
|
Fall 2005 |
Winter 2006 | Summer 2006 | |
| # | # | # | |
| Divorced | 53 | 59 | 57 |
| Married | 2,991 | 3,284 | 2,550 |
| Single | 9,197 | 9,102 | 6,522 |
| Unknown | 49 | 45 | 10 |
| Widowed | 13 | 15 | 3 |
| TOTAL | 12,303 | 12,505 | 9,142 |
|
Fall 2004 |
Winter 2005 | Summer 2005 | |
| # | # | # | |
| Divorced | 44 | 60 | 44 |
| Married | 2,982 | 3,068 | 2,090 |
| Single | 8,505 | 8,284 | 6,262 |
| Unknown | 17 | 22 | 36 |
| Widowed | 7 | 9 | 3 |
| TOTAL | 11,555 | 11,443 | 8,435 |
|
Fall |
Winter 2004 | Summer 2004 | |
| # | # | # | |
| Divorced | 42 | ||
| Married | 2,579 | 2,858 | 1,893 |
| Single | 8,540 | 8,553 | 6,328 |
| Unknown | 18 |
24 |
17 |
| Widowed | 7 | ||
| TOTAL | 11,137 | 11,435 | 8,287 |