MISSION FALL 2004 WINT 2005 SUMM 2005
ALABAMA BIRMINGHAM 23 21 11
ALASKA ANCHORAGE 11 9 7
ALBANIA TIRANA 4 2 5
ALPINE UT WEST STAKE   1 1
ARGENTINA 1 1 1
ARGENTINA BAHIA BLANCA 15 19 10
ARGENTINA BUENOS AIRES NORTH 11 12 7
ARGENTINA BUENOS AIRES SOUTH 14 19 8
ARGENTINA BUENOS AIRES WEST 21 18 14
ARGENTINA CORDOBA 19 20 14
ARGENTINA MENDOZA 12 13 8
ARGENTINA NEUQUEN 19 21 12
ARGENTINA RESISTENCIA 11 12 6
ARGENTINA ROSARIO 18 16 14
ARGENTINA SALTA 16 14 9
ARIZONA 1 1  
ARIZONA MESA 14 21 16
ARIZONA PHOENIX 33 35 20
ARIZONA TEMPE 37 36 13
ARIZONA TUCSON 21 27 17
ARKANSAS LITTLE ROCK 16 14 10
ARMENIAN YEREVAN 2 4 1
AUSTRALIA 1 1 1
AUSTRALIA ADELAIDE 10 11 4
AUSTRALIA BRISBANE 14 18 9
AUSTRALIA MELBOURNE 14 18 11
AUSTRALIA MELBOURNE WEST 8 8 3
AUSTRALIA PERTH 4 4 4
AUSTRALIA SYDNEY NORTH 17 14 6
AUSTRALIA SYDNEY SOUTH 19 13 9
AUSTRIA VIENNA 3 2 2
BALTIC     4
BELGIUM BRUSSELS 6 7 3
BELGIUM BRUSSELS/NETHERLANDS 5 8 9
BOLIVIA COCHABAMBA 9 8 8
BOLIVIA LA PAZ 15 17 1
BOLIVIA SANTA CRUZ 3 3 8
BRAZIL 10 12  
BRAZIL BELEM 12 15 7
BRAZIL BELO HORIZONTE 7 15 11
BRAZIL BELO HORIZONTE EAST 20 14 9
BRAZIL BELO HORIZONTE WEST 1 1 1
BRAZIL BRASILIA 10 12 5
BRAZIL CAMPINAS 13 12 8
BRAZIL CURITIBA 15 17 6
BRAZIL FLORIANOPOLIS 18 22 13
BRAZIL FORTALEZA 7 10 4
BRAZIL GOIANIA 8 10 8
BRAZIL JOAO PESSOA 10 12 7
BRAZIL LONDRINA 15 18 6
BRAZIL MACEIO 6 10 3
BRAZIL MANAUS 14 15 11
BRAZIL PORTO ALEGRE 1 0  
BRAZIL PORTO ALEGRE NORTH 14 14 9
BRAZIL PORTO ALEGRE SOUTH 7 7 3
BRAZIL RECIFE 11 10 13
BRAZIL RECIFE SOUTH 2 1  
BRAZIL RIBEIRAO PRETO 18 15 8
BRAZIL RIO DE JANEIRO 15 14 8
BRAZIL RIO DE JANEIRO NORTH 21 21 11
BRAZIL SALVADOR 8 11 3
BRAZIL SALVADOR SOUTH 11 10 7
BRAZIL SANTA MARIA 10 12 6
BRAZIL SAO PAULO 1 1 1
BRAZIL SAO PAULO EAST 17 19 9
BRAZIL SAO PAULO INTERLAGOS 11 13 8
BRAZIL SAO PAULO NORTH 21 15 9
BRAZIL SAO PAULO SOUTH 22 23 10
BULGARIA SOFIA 10 9 7
CALIFORNIA ANAHEIM 21 17 10
CALIFORNIA ARCADIA 23 26 21
CALIFORNIA CARLSBAD 25 24 10
CALIFORNIA FRESNO 17 21 19
CALIFORNIA FRESNO (SPANISH) 1 1 13
CALIFORNIA LONG BEACH 20 21 15
CALIFORNIA LOS ANGELES 28 25 15
CALIFORNIA OAKLAND 22 20 13
CALIFORNIA RIVERSIDE 25 17 8
CALIFORNIA ROSEVILLE 15 20 17
CALIFORNIA SACRAMENTO 22 25 22
CALIFORNIA SAN BERNARDINO 8 9 8
CALIFORNIA SAN BERNARDINO SOUTH 16    
CALIFORNIA SAN DIEGO 29 14 14
CALIFORNIA SAN FERNANDO 20 24 15
CALIFORNIA SAN FRANCISCO 23 22 12
CALIFORNIA SAN JOSE 23 21 10
CALIFORNIA SANTA ROSA 23 25 24
CALIFORNIA  SOUTH 1 1  
CALIFORNIA VENTURA 28 25 15
CALIFORNIA VENTURA SPANISH   1  
CAMBODIA PHNOM PENH 1 1 1
CANADA BRITISH COLUMBIA 2 2  
CANADA CALGARY 9 17 10
CANADA EDMONTON 15 18 5
CANADA HALIFAX 16 15 8
CANADA MONTREAL 12 18 11
CANADA TORONTO   1 1
CANADA TORONTO EAST 19 19 12
CANADA TORONTO WEST 18 23 15
CANADA VANCOUVER 15 15 8
CANADA WINNIPEG 11 12 11
CAPE VERDE PRAIA 1 1 14
CENTRAL EUROPE 12 0  
CENTRAL STATES   1  
CHILE   1  
CHILE ANTOFAGASTA 15 14 14
CHILE CONCEPCION 19 15 14
CHILE OSORNO 17 18 6
CHILE RANCAGUA   1  
CHILE SANTIAGO EAST 19 21 11
CHILE SANTIAGO NORTH 18 24 15
CHILE SANTIAGO SOUTH 9 9 5
CHILE SANTIAGO WEST 18 22 16
CHILE VINA DEL MAR 12 14 5
CHINA HONG KONG 13 13 6
COLOMBIA BARRANQUILLA 2 2  
COLOMBIA BOGOTA SOUTH 2 2 1
COLOMBIA CALI 5 5 6
COLORADO COLORADO SPRINGS 6 9 11
COLORADO DENVER NORTH 26 32 27
COLORADO DENVER SOUTH 28 28 23
CONNECTICUT HARTFORD 13 21 8
COSTA RICA SAN JOSE 19 17 9
CROATIA ZAGREB     1
CZECHOSLOVAKIA PRAGUE 12 9 7
DENMARK COPENHAGEN 10 11 4
DOMINICAN REP 1 1 1
DOMINICAN REP SANTIAGO 14 17 12
DOMINICAN REP SANTO DOMINGO 1 10 8
DOMINICAN REP SANTO DOMINGO EAST 11 21 10
DOMINICAN REPUBLIC SANTO DOMINGO WEST 20 1 10
ECUADOR GUAYAQUIL NORTH 17 15 10
ECUADOR GUAYAQUIL SOUTH 22 25 15
ECUADOR QUITO 10 16 7
EL SALVADOR SAN SALVADOR EAST 13 11 7
EL SALVADOR SAN SALVADOR WEST 10 9 5
ENGLAND BIRMINGHAM 23 20 11
ENGLAND BRISTOL 8 8 3
ENGLAND LEEDS 9 7 6
ENGLAND LONDON 20 25 13
ENGLAND LONDON SOUTH 18 16 12
ENGLAND MANCHESTER 18 12 9
FIJI SUVA 3 4 3
FINLAND HELSINKI 6 7 3
FLORIDA 1 1  
FLORIDA FT LAUDERDALE 21 26 16
FLORIDA JACKSONVILLE 16 19 13
FLORIDA ORLANDO 21 24 14
FLORIDA TALLAHASSEE 14 20 12
FLORIDA TAMPA 20 25 19
FRANCE BORDEAUX 4 3 1
FRANCE MARSEILLE 3 3 2
FRANCE PARIS 16 13 13
FRANCE TOULOUSE 9 9 4
GEORGIA ATLANTA 29 25 15
GEORGIA MACON 8 18 11
GERMANY BERLIN 13 15 7
GERMANY DÜSSELDORF 5 5 4
GERMANY FRANKFURT 14 14 9
GERMANY HAMBURG 10 13 3
GERMANY LEIPZIG 4 3 22
GERMANY MUNICH 3 2 5
GERMANY MUNICH/AUSTRIA 9 10 2
GHANA ACCRA 5 5 2
GREECE ATHENS 3 5 3
GUAM MICRONESIA 6 5 7
GUATEMALA CITY NORTH 6 4 5
GUATEMALA GUATEMALA CITY CENTRAL 17 16 9
GUATEMALA GUATEMALA CITY NORTH 11 7 11
GUATEMALA GUATEMALA CITY SOUTH 15 18 3
GUATEMALA QUETZALTENANGO 21 21 7
HAITI PORT-AU-PRINCE 8 7 3
HAWAII HONOLULU 9 10 7
HONDURAS COMAYAGUELA 10 14 9
HONDURAS SAN PEDRO SULA 12 12 7
HONDURAS TEGUCIGALPA 15 16 9
HUNGARY BUDAPEST 6 6 1
IDAHO BOISE 18 14 11
IDAHO POCATELLO 23 30 18
ILLINOIS CHICAGO 16 15 9
ILLINOIS CHICAGO NORTH 20 16 12
ILLINOIS CHICAGO SOUTH     2
ILLINOIS NAUVOO     1
ILLINOIS PEORIA 10 12 5
INDIA BANGALORE 2 3 1
INDIANA INDIANAPOLIS 23 26 14
IOWA DES MOINES 16 15 11
IRELAND DUBLIN 14 13 7
ITALY CATANIA 10 11 4
ITALY MILAN 13 13 7
ITALY PADOVA 6 5 4
ITALY ROME 13 9 10
IVORY COAST ABIDJAN 3 2  
JAMAICA KINGSTON 24 25 18
JAPAN 1 0 2
JAPAN FUKUOKA 6 9 2
JAPAN HIROSHIMA 8 10 4
JAPAN NAGOYA 9 10 8
JAPAN SAPPORO 7 7 3
JAPAN SENDAI 3 4 2
JAPAN TOKYO NORTH 7 9 2
JAPAN TOKYO SOUTH 9 12 4
KENTUCKY LOUISVILLE 19 21 16
KENYA NAIROBI 7 8 4
KOREA BUSAN 5 8 3
KOREA DAEJEON 2 3 1
KOREA PUSAN 15 14 10
KOREA SEOUL 9 13 7
KOREA SEOUL WEST 14 20 9
KOREA TAEJON 10 8 7
LATVIA RIGA 1 1  
LITHUANIA VILNIUS 6 3 1
LOUISIANA BATON ROUGE 21 24 22
MADAGASCAR ANTANANARIVO 5 5 3
MARYLAND BALTIMORE 17 21 9
MASSACHUSETTS BOSTON 19 20 13
MASSACHUSETTS BOSTON SPANISH 1 1  
MEXICO CHIHUAHUA 12 11 7
MEXICO CULIACAN 5 7 3
MEXICO GUADALAJARA 11 9 9
MEXICO GUADALAJARA SOUTH 1 1 3
MEXICO HERMOSILLO 5 4 5
MEXICO LEON 18 17 11
MEXICO MERIDA 7 8 6
MEXICO MEXICO CITY EAST 16 16 16
MEXICO MEXICO CITY NORTH 14 13 10
MEXICO MEXICO CITY SOUTH 11 12 9
MEXICO MEXICO CITY WEST 14 17 14
MEXICO MONTERREY EAST 1 2  
MEXICO MONTERREY NORTH 8 12 7
MEXICO MONTERREY SOUTH 12 9 8
MEXICO OAXACO 4 1 2
MEXICO PUEBLA 8 3 3
MEXICO TAMPICO 12 8 4
MEXICO TIJUANA 10 10 7
MEXICO TORREON 3 10 6
MEXICO TUXTLA-GUITERREZ 3 3 14
MEXICO VERACRUZ 15 14 12
MICHIGAN DETROIT 18 16 14
MICHIGAN LANSING 21 20 3
MINNESOTA MINNEAPOLIS 21 24 16
MISSISSIPPI JACKSON 22 24 13
MISSOURI INDEPENDENCE 24 24 17
MISSOURI ST LOUIS 25 25 11
MONGOLIA ULAANBAATAR 4 6 2
MONTANA BILLINGS 11 11 9
NEBRASKA OMAHA 24 23 11
NETHERLANDS AMSTERDAM 2 3 1
NEVADA LAS VEGAS 26 28 19
NEVADA LAS VEGAS WEST 28 36 27
NEW HAMPSHIRE MANCHESTER 21 25 12
NEW JERSEY CHERRY HILL 18 17 8
NEW JERSEY MORRISTOWN 18 20 13
NEW MEXICO ALBUQUERQUE 18 28 15
NEW YORK NEW YORK CITY 27 23 16
NEW YORK NEW YORK NORTH 23 24 14
NEW YORK NEW YORK SOUTH 21 26 20
NEW YORK ROCHESTER 23 27 15
NEW YORK UTICA 19 21 10
NEW ZEALAND AUCKLAND 9 12 6
NEW ZEALAND WELLINGTON 13 11 8
NICARAGUA MANAGUA 2 2 2
NIGERIA LAGOS 2 2 2
NORTH CAROLINA CHARLOTTE 20 19 10
NORTH CAROLINA RALEIGH 19 16 11
NORTH CENTRAL STATES 1 1  
NORTHERN FAR EAST 1 1  
NORWAY OSLO 8 6 4
OHIO CINCINNATI 18 21 10
OHIO CLEVELAND 20 21 6
OHIO COLUMBUS 14 20 13
OKLAHOMA OKLAHOMA CITY 21 26 14
OKLAHOMA TULSA 18 20 11
OREGON EUGENE 13 13 7
OREGON PORTLAND 14 15 11
PANAMA CITY PANAMA 17 18 9
PAPUA NEW GUINEA MORESBY 1 1  
PARAGUAY ASUNCION 14 16 11
PARAGUAY ASUNCION NORTH 14 16 13
PENNSYLVANIA HARRISBURG 21 18 14
PENNSYLVANIA PHILADELPHIA 14 18 12
PENNSYLVANIA PITTSBURGH 20 24 10
PERU AREQUIPA 4 4 1
PERU CHICLAYO 7 8 3
PERU LIMA 1 1  
PERU LIMA CENTRAL 11 10 8
PERU LIMA EAST 10 9 5
PERU LIMA NORTH 11 10 3
PERU LIMA SOUTH 11 10 4
PERU TRUJILLO 8 6 2
PHILIPPINES ANGELES 12 9 8
PHILIPPINES BACOLOD 12 14 9
PHILIPPINES BAGUIO 15 17 8
PHILIPPINES CAGAYAN DE ORO   1  
PHILIPPINES CEBU 15 18 7
PHILIPPINES ILAGAN 13 15 9
PHILIPPINES MANILA 10 10 9
PHILIPPINES NAGA 8 10 6
PHILIPPINES OLONGAPO 14 15 7
PHILIPPINES QUEZON CITY 13 9 9
PHILIPPINES SAN PABLO 11 13 9
PHILIPPINES TACLOBAN 12 9 8
POLAND WARSAW 13 11 4
PORTUGAL LISBON  9 11 7
PORTUGAL LISBON NORTH 3 3 2
PORTUGAL LISBON SOUTH 5 5 1
PORTUGAL PORTO 17 15 11
PUERTO RICO SAN JUAN 27 21 20
QUEBEC MONTREAL 1 1  
ROMANIA BUCHAREST 5 5 3
RUSSIA MOSCOW 11 11 9
RUSSIA MOSCOW SOUTH 9 7 3
RUSSIA NOVOSIBIRSK 9 8 8
RUSSIA ROSTOV 9 12 5
RUSSIA SAMARA 14 12 7
RUSSIA ST PETERSBURG 5 7 1
RUSSIA VLADIVOSTOK 5 6 2
RUSSIA YEKATERINBURG 13 12 4
SAMOA APIA 3 8 5
SCOTLAND EDINBURGH 4 6 3
SINGAPORE 9 8 2
SLOVENIA LJUBLJANA 6 6 5
SOUTH AFRICA CAPE TOWN 3 8 6
SOUTH AFRICA DURBAN 6 4 4
SOUTH AFRICA JOHANNESBURG 23 22 8
SOUTH CAROLINA COLUMBIA 17 15 11
SOUTH DAKOTA RAPID CITY 21 20 15
SOUTHWEST INDIAN 1 1  
SPAIN BARCELONA 20 19 10
SPAIN BILBAO 12 13 8
SPAIN LAS PALMAS 10 9 4
SPAIN MADRID 15 12 6
SPAIN MALAGA 23 21 12
SPAIN SEVILLE     1
SWEDEN STOCKHOLM 14 10 6
SWITZERLAND GENEVA 5 5 5
SWITZERLAND ZURICH 8 8 3
TAHITI PAPEETE 4 6 5
TAIWAN KAOHSIUNG 7 7 3
TAIWAN TAICHUNG 12 17 9
TAIWAN TAIPEI 15 23 11
TENNESSEE KNOXVILLE 27 26 24
TENNESSEE NASHVILLE 16 17 9
TEXAS DALLAS 22 21 7
TEXAS FORT WORTH 18 17 16
TEXAS HOUSTON 20 23 13
TEXAS HOUSTON EAST 19 21 7
TEXAS HOUSTON SOUTH 15 15 12
TEXAS LUBBOCK 5 12 6
TEXAS MCALLEN 28 25 14
TEXAS NORTH   1  
TEXAS SAN ANTONIO 25 18 11
THAILAND BANGKOK 5 6 6
TONGA NUKU'ALOFA 1 2  
UKRAINE DONETSK 14 15 7
UKRAINE KYIV 13 14 7
URUGUAY MONTEVIDEO 12 13 7
URUGUAY MONTEVIDEO WEST 12 11 8
UTAH OGDEN 22 23 18
UTAH PROVO 23 21 18
UTAH SALT LAKE CITY 15 12 24
UTAH SALT LAKE CITY SOUTH 25 26 18
UTAH SALT LAKE CITY TEMPLE SQUARE 14 21 17
VENEZUELA 1 1  
VENEZUELA BARCELONA 16 15 8
VENEZUELA CARACAS 12 12 7
VENEZUELA MARACAIBO 13 17 6
VENEZUELA VALENCIA 21 23 10
VIRGINIA RICHMOND 21 21 13
WASHINGTON DC NORTH 14 17 10
WASHINGTON DC SOUTH 16 21 6
WASHINGTON EVERETT 10 12 5
WASHINGTON KENNEWICK 1 5 9
WASHINGTON SEATTLE 27 25 12
WASHINGTON SPOKANE 19 17 10
WASHINGTON TACOMA 14 13 6
WEST INDIES 16 18 9
WEST VIRGINIA CHARLESTON 22 26 19
WISCONSIN MILWAUKEE 17 20 4
ZIMBABWE HARARE 6 8 3
Grand Total 4,661 4,889 2.967