BYU-Idaho Cost of Attendance
This budget is for informational purposes only and to assist you in planning for your costs associated with your education for the 2006-2007 academic year. These costs are averages based on full-time enrollment for a dependent student. Costs for an independent student would be approximately $60 per semester higher. The costs for housing, transportation, and books can vary considerably.
2006-2007 Full-Time |
Two Semesters |
One Semester |
One Summer Term** |
| LDS Tuition | $2890 | $1445 | $720 |
| Fees | $300 | $150 | $75 |
| Books & Supplies | $1050 | $525 | $265 |
| Transportation | $1360 | $680 | $680 |
| Personal | $2100 | $1170 | $585 |
| Loan Fees | $0 | $0 | $0 |
| Room & Board | |||
| On Campus | $4025 | $2300 | $1150 |
| Off Campus | $3535 | $2020 | $1010 |
| With Parents | $2155 | $1230 | $615 |
| Totals: | |||
| On Campus | $11725 | $6270 | $3475 |
| Off Campus | $11235 | $5990 | $3335 |
| With Parents | $9855 | $5200 | $2940 |
2006-2007 Full-Time |
Two Semesters | One Semester | One Summer Term** |
| Non-LDS Tuition | $5780 | $2890 | $1440 |
| Fees | $300 | $150 | $75 |
| Books & Supplies | $1050 | $525 | $265 |
| Transportation | $1360 | $680 | $680 |
| Personal | $2100 | $1170 | $585 |
| Loan Fees | $0 | $0 | $0 |
| Room & Board | |||
| On Campus | $4025 | $2300 | $1150 |
| Off Campus | $3535 | $2020 | $1010 |
| With Parents | $2155 | $1230 | $615 |
| Totals: | |||
| On Campus | $14615 | $7715 | $4195 |
| Off Campus | $14125 | $7435 | $4055 |
| With Parents | $12745 | $6645 | $3660 |
*These are estimated costs. Actual amount may vary.
**For 2 summer terms, use a semester budget.
