BYU-Idaho Cost of Attendance
This budget is for informational purposes only and to assist you in planning for your costs associated with your education for the 2007-2008 academic year. These costs are averages based on full-time enrollment for a dependent or single student. Costs for a married student would be approximately $500 per semester higher. The costs for housing, transportation, and books can vary considerably.
2007-2008 Full-Time |
Two Semesters |
One Semester |
| LDS Tuition | $3060 | $1530 |
| Fees | $300 | $150 |
| Books & Supplies | $1080 | $540 |
| Transportation | $1400 | $700 |
| Personal | $1920 | $960 |
| Room & Board | ||
| On Campus | $4370 | $2185 |
| Off Campus | $4160 | $2080 |
| With Parents | $1700 | $850 |
| Totals: | ||
| On Campus | $12130 | $6065 |
| Off Campus | $11920 | $5960 |
| With Parents | $9460 | $4730 |
2007-2008 Full-Time |
Two Semesters | One Semester |
| Non-LDS Tuition | $6120 | $3060 |
| Fees | $300 | $150 |
| Books & Supplies | $1080 | $540 |
| Transportation | $1400 | $700 |
| Personal | $1700 | $960 |
| Room & Board | ||
| On Campus | $4370 | $2185 |
| Off Campus | $4160 | $2080 |
| With Parents | $2155 | $850 |
| Totals: | ||
| On Campus | $15190 | $7595 |
| Off Campus | $14980 | $7490 |
| With Parents | $12520 | $6260 |
*These are estimated costs. Actual amount may vary.
**For 2 summer terms, use a semester budget.
