BYU-Idaho Cost of Attendance
This budget is for informational purposes only and to assist you in planning for your costs associated with your education for the 2008-2009 academic year. These costs are averages based on full-time enrollment for a dependent or single student. Costs for a married student would be approximately $900 per semester higher. The costs for housing, transportation, and books can vary considerably.
2008-2009 Full-Time |
Two Semesters |
One Semester |
| LDS Tuition | $3170 | $1585 |
| Fees | $300 | $150 |
| Books & Supplies | $1110 | $555 |
| Transportation | $1440 | $720 |
| Personal | $2020 | $1010 |
| Room & Board | ||
| On Campus | $4400 | $2200 |
| Off Campus | $4400 | $2200 |
| With Parents | $2454 | $1227 |
| Totals: | ||
| On Campus | $12440 | $6220 |
| Off Campus | $12440 | $6220 |
| With Parents | $10494 | $5247 |
2008-2009 Full-Time |
Two Semesters | One Semester |
| Non-LDS Tuition | $6340 | $3170 |
| Fees | $300 | $150 |
| Books & Supplies | $1110 | $555 |
| Transportation | $1440 | $720 |
| Personal | $2020 | $1010 |
| Room & Board | ||
| On Campus | $4400 | $2200 |
| Off Campus | $4400 | $2200 |
| With Parents | $2454 | $1227 |
| Totals: | ||
| On Campus | $15610 | $7805 |
| Off Campus | $15610 | $7805 |
| With Parents | $13664 | $6832 |
*These are estimated costs. Actual amount may vary.
**For 2 summer terms, use a semester budget.
