BYU-Idaho Cost of Attendance
This budget is for informational purposes only and to assist you in planning for your costs associated with your education for the 2009-2010 academic year. These costs are averages based on full-time enrollment for a dependent or single student. Costs for a married student would be approximately $900 per semester higher. The costs for housing, transportation, and books can vary considerably.
2009-2010 Full-Time |
Two Semesters |
One Semester |
| LDS Tuition | $3280 | $1640 |
| Fees | $300 | $150 |
| Books & Supplies | $1152 | $576 |
| Transportation | $1494 | $747 |
| Personal | $2068 | $1034 |
| Room & Board | ||
| On Campus | $4486 | $2243 |
| Off Campus | $4486 | $2243 |
| With Parents | $2534 | $1267 |
| Totals: | ||
| On Campus | $12780 | $6390 |
| Off Campus | $12780 | $6390 |
| With Parents | $10828 | $5414 |
2009-2010 Full-Time |
Two Semesters | One Semester |
| Non-LDS Tuition | $6560 | $3280 |
| Fees | $300 | $150 |
| Books & Supplies | $1152 | $576 |
| Transportation | $1494 | $747 |
| Personal | $2068 | $1034 |
| Room & Board | ||
| On Campus | $4486 | $2243 |
| Off Campus | $4486 | $2243 |
| With Parents | $2534 | $1267 |
| Totals: | ||
| On Campus | $16060 | $8030 |
| Off Campus | $16060 | $8030 |
| With Parents | $14108 | $7054 |
*These are estimated costs. Actual amount may vary.
**For 2 summer terms, use a semester budget.
