Fall 2002

Winter 2003

Age n % n %
15 1 0% 1 0%
16 3 0% 1 0%
17 163 2% 32 0%
18 2,589 24% 1,788 17%
19 1,682 16% 1,881 18%
20 1,320 12% 1,343 13%
21 1,430 13% 1,567 15%
22 1,303 12% 1,417 13%
23 952 9% 1,057 10%
24 495 5% 621 6%
25 211 2% 294 3%
26 134 1% 130 1%
27 66 1% 82 1%
28 42 0% 49 0%
29 27 0% 38 0%
30 22 0% 21 0%
31 23 0% 18 0%
32 15 0% 24 0%
33 15 0% 7 0%
34 15 0% 14 0%
35 16 0% 18 0%
36 8 0% 9 0%
37 12 0% 12 0%
38 9 0% 8 0%
39 8 0% 10 0%
40 7 0% 5 0%
41 11 0% 9 0%
42 14 0% 14 0%
43 16 0% 13 0%
44 15 0% 12 0%
45 8 0% 6 0%
46 10 0% 7 0%
47 10 0% 12 0%
48 7 0% 9 0%
49 7 0% 9 0%
50 4 0% 4 0%
51 9 0% 5 0%
52 6 0% 7 0%
53 5 0% 3 0%
54 1 0% 3 0%
55 2 0% 1 0%
56 1 0% 3 0%
57 1 0% 7 0%
58 1 0% 1 0%
59 2 0% 2 0%
60 1 0% 1 0%
61 1 0%   0%
62 0   2 0%
63 1 0% 1 0%
68 1 0% 1 0%
69 1 0% 1 0%
70 1 0%   0%
UNK     1 0%
Grand Total 10,703 100% 10,575 100%