Fall 2003

Winter 2004

Summer 2004

Age n % n % n %
15         1 0%
16 1 0% 1 0% 2 0%
17 113 1% 39 1% 218 3%
18 1,817 16% 1,389 12% 1,411 17%
19 1,773 16% 1,750 13% 1,454 18%
20 1,319 12% 1,511 15% 1,008 12%
21 1,642 15% 1,761 13% 1,009 12%
22 1,486 13% 1,581 14% 933 11%
23 1,144 10% 1,274 11% 757 9%
24 778 7% 857 7% 538 6%
25 388 3% 485 4% 336 4%
26 176 2% 227 2% 188 2%
27 111 1% 111 1% 79 1%
28 43 0% 73 0% 71 1%
29 42 0% 45 0% 39 0%
30 27 0% 33 0% 25 0%
31 25 0% 15 0% 16 0%
32 21 0% 19 0% 19 0%
33 12 0% 19 0% 12 0%
34 14 0% 12 0% 11 0%
35 12 0% 14 0% 11 0%
36 16 0% 24 0% 11 0%
37 8 0% 8 0% 7 0%
38 11 0% 12 0% 6 0%
39 12 0% 11 0% 6 0%
40 7 0% 13 0% 11 0%
41 15 0% 14 0% 7 0%
42 9 0% 13 0% 9 0%
43 11 0% 13 0% 6 0%
44 17 0% 13 0% 10 0%
45 15 0% 12 0% 12 0%
46 8 0% 10 0% 16 0%
47 9 0% 10 0% 9 0%
48 12 0% 11 0% 1 0%
49 7 0% 7 0% 8 0%
50 6 0% 5 0% 1 0%
51 3 0% 6 0% 3 0%
52 2 0% 2 0% 2 0%
53 5 0% 8 0% 2 0%
54 1 0% 2 0% 2 0%
55 2 0%     2 0%
56 4 0% 3 0% 2 0%
57     1 0%    
58 2 0% 3 0% 2 0%
59 3 0% 2 0% 3 0%
60     3 0% 1 0%
61 1 0% 1 0%    
62 2 0% 2 0% 1 0%
63 2 0% 4 0% 1 0%
65     3 0%    
67 1 0%        
68     1 0%    
69 1 0% 1 0%    
70 1 0%        
UNK     2 0%    
Grand Total 11,137   11,435   8,287