Fall 2005 Winter 2006 Summer 2006
Age n % n % n %
16 1 0% 3 0%
17 147 1% 46 0% 157 2%
18 2,518 20% 1,688 13% 928 10%
19 1,436 12% 1,701 14% 1,125 12%
20 1,158 9% 1,358 11% 1,271 14%
21 1,727 14% 1,825 15% 1,250 14%
22 1,488 12% 1,705 14% 1,144 13%
23 1,290 10% 1,409 11% 1,022 11%
24 1,021 8% 1,012 8% 807 9%
25 593 5% 676 5% 504 6%
26 305 2% 353 3% 270 3%
27 145 1% 166 1% 168 2%
28 100 1% 111 1% 56 1%
29 65 1% 79 1% 43 00%
30 38 0% 52 0% 14 0%
31 35 0% 43 0% 33 0%
32 20 0% 23 0% 27 0%
33 16 0% 29 0% 22 0%
34 15 0% 13 0% 14 0%
35 12 0% 18 0% 11 0%
36 19 0% 20 0% 13 0%
37 10 0% 16 0% 11 0%
38 13 0% 20 0% 11 0%
39 10 0% 17 0% 11 0%
40 6 0% 10 0% 8 0%
41 5 0% 7 0% 9 0%
42 11 0% 8 0% 4 0%
43 16 0% 12 0% 7 0%
44 9 0% 12 0% 10 0%
45 11 0% 12 0% 13 0%
46 10 0% 6 0% 4 0%
47 7 0% 8 0% 14 0%
48 4 0% 7 0% 11 0%
49 6 0% 3 0% 7 0%
50 5 0% 9 0% 3 0%
51 5 0% 5 0% 8 0%
52 8 0% 5 0% 8 0%
53 1 0% 5 0% 9 0%
54 3 0% 1 0% 4 0%
55 1 0% 4 0% 2 0%
56 2 0% 1 0% 2 0%
57 1 0% 2 0% 2 0%
58 2  
59 1 0% 3 0% 0%
60 2 0% 1 0% 2 0%
61 0%
62 0%
63  
64 0% 1 0% 0%
66   1 0% 0%
68 1  
69 2 0% 0% 0%
70 0% 0% 0%
72 1
74 0% 0% 0%
75 1 1 0% 1 0%
UNK  1 0%
Grand Total 12,303   9,142