| DEPARTMENT | MAJOR | NO. MAJORS | NO. IN DEPT. |
| ACCOUNTING | ACCOUNTING (BS) | 338 | |
| ACCOUNTING Total | 338 | ||
| AG
BUSINESS & AGRONOMY
|
AGRICULTURAL BUSINESS (AAS) | 14 | |
| AGRICULTURAL ENGINEERING (SA) | 3 | ||
| AGRICULTURAL SYSTEMS TECHNOLOGY (AAS) | 5 | ||
| AGRICULTURAL MACHINERY MANAGEMENT (SA) | 1 | ||
| AGRICULTURE MANAGEMENT (SA) | 49 | ||
| AGRONOMY (BS) | 42 | ||
| AGRONOMY, CROP AND SOIL SCIENCE (AAS) | 10 | ||
| FARM CROPS MANAGEMENT (SA) | 2 | ||
| GENERAL AGRICULTURE (AAS) | 2 | ||
| GENERAL AGRICULTURE - CROPS & SOILS (CERT) | 1 | ||
| AG BUSINESS, SCIENCE, & TECHNOLOGY Total | 129 | ||
| ANIMAL
SCIENCE
|
ANIMAL SCIENCE (BS) | 101 | |
| BEEF PRODUCTION MANAGEMENT (SA) | 7 | ||
| ANIMAL SCIENCE Total | 108 | ||
| ARCHITECTURE
& CONSTRUCTION
|
ARCHITECTURAL TECHNOLOGY (SA) | 72 | |
| CARPENTRY AND BUILDING CONSTRUCTION (SA) | 5 | ||
| CONSTRUCTION MANAGEMENT (BS) | 106 | ||
| INDUSTRIAL TECH TEACHER EDUCATION (AAS) | 17 | ||
| PRE-ARCHITECTURE (AAS) | 9 | ||
| TECHNOLOGY EDUCATION (AAS) | 2 | ||
| ARCHITECTURE & CONSTRUCTION Total | 211 | ||
| ART
|
ART (BA. BFA) | 199 | |
| ART EDUCATION (BA) | 41 | ||
| FINE ARTS (AAS) | 11 | ||
| GENERAL ART (AAS) | 22 | ||
| GRAPHIC DESIGN/ILLUSTRATION (AAS) | 60 | ||
| PHOTOGRAPHY (AAS) | 107 | ||
| ART Total | 440 | ||
| AUTOMOTIVE
|
AUTOMOTIVE REPAIR BUSINESS MANAGEMENT (SA) | 1 | |
| AUTOMOTIVE TECHNOLOGY (SA) | 42 | ||
| AUTOMOTIVE Total | 43 | ||
| BIOLOGY
|
BIOLOGY (BS) | 137 | |
| BIOLOGY EDUCATION (BS) | 55 | ||
| BOTANY, PRE-FORESTRY, & PRE-RANGE SCIENCE (AAS) | 2 | ||
| ECOLOGY AND WILDLIFE MANAGEMENT (AAS) | 3 | ||
| INTEGRATED BIOLOGICAL SCIENCES (BS) | 259 | ||
| MEDICAL LABORATORY TECHNOLOGY (AAS) | 0 | ||
| MICROBIOLOGY (AAS) | 2 | ||
| PRE-DENTAL HYGIENE (AAS) | 32 | ||
| PRE-DENTISTRY (AAS) | 36 | ||
| PRE-MEDICINE (AAS) | 56 | ||
| PRE-OPTOMETRY (AAS) | 8 | ||
| PRE-PHARMACY (AAS) | 15 | ||
| PRE-PHYSICIANS ASSISTANT (AAS) | 4 | ||
| PRE-RADIOGRAPHY (AAS) | 4 | ||
| PRE-VETERINARY SCIENCE (AAS) | 3 | ||
| ZOOLOGY (AAS) | 3 | ||
| BIOLOGY Total | 620 | ||
| BUSINESS
MANAGEMENT
|
BUSINESS MANAGEMENT (AAS) |
97 |
|
| BUSINESS MANAGEMENT (BA) | 53 | ||
| BUSINESS MANAGEMENT (BS) | 991 | ||
| GENERAL BUSINESS (AAS) | 44 | ||
| OFFICE SYSTEMS MANAGEMENT (AAS) | 3 | ||
| SMALL BUSINESS/RETAIL MANAGEMENT (AAS) | 2 | ||
| BUSINESS MANAGEMENT Total | 1,190 | ||
| CHEMISTRY | CHEMISTRY (AAS) | 28 | |
| CHEMISTRY EDUCATION (BS) | 9 | ||
| CHEMISTRY Total | 37 | ||
| COMMUNICATION
|
BROADCASTING (AAS) | 9 | |
| COMMUNICATION (BA) | 469 | ||
| COMMUNICATIVE DISORDERS (AAS) | 5 | ||
| DIGITAL MEDIA (AAS) | 0 | ||
| GENERAL COMMUNICATION (AAS) | 3 | ||
| INTERPERSONAL COMMUNICATION (AAS) | 6 | ||
| JOURNALISM (AAS) | 1 | ||
| ORGANIZATIONAL COMMUNICATION (AAS) | 1 | ||
| PRINT JOURNALISM (AAS) | 3 | ||
| PUBLIC RELATIONS/ADVERTISING (AAS) | 3 | ||
| SPEECH/RHETORIC (AAS) | 0 | ||
| COMMUNICATION Total | 500 | ||
| COMPUTER ENGINEERING
& TECHNOLOGY
|
CAD/CAM TECHNOLOGY (AAS) | 0 | |
| COMPUTER AIDED DESIGN TECHNOLOGY (SA) | 0 | ||
| COMPUTER ENGINEERING (BS) | 46 | ||
| COMPUTER SYSTEMS TECHNOLOGY (SA) | 41 | ||
| ELECTRICAL ENGINEERING (SA) | 26 | ||
| ELECTRONICS ENGINEERING TECHNOLOGY (SA) | 44 | ||
| COMPUTER ENGINEERING & TECHNOLOGY Total | 157 | ||
| COMPUTER SCIENCE | COMPUTER SCIENCE | 145 | |
| COMPUTER SCIENCE Total | 145 | ||
| DANCE | DANCE | 34 | |
| DANCE Total | 34 | ||
| ECONOMICS | ECONOMICS | 23 | |
| ECONOMICS Total | 23 | ||
| ELEMENTARY
EDUCATION
|
|||
| ELEMENTARY EDUCATION (BA) | 1,019 | ||
| GENERAL STUDIES - ADVISED IN EDUCATION (AAS) | 38 | ||
| ELEMENTARY EDUCATION Total | 1,057 | ||
| ENGLISH
|
ENGLISH (AAS) | 25 | |
| ENGLISH (BA) | 137 | ||
| ENGLISH (BS) | 63 | ||
| ENGLISH EDUCATION | 164 | ||
| ENGLISH Total | 389 | ||
| FAMILY
& CHILD STUDIES
|
EARLY CHILDHOOD EDUCATION (AAS) | 9 | |
| FAMILY SCIENCE (AAS) | 74 | ||
| PROFESSIONAL PRESCHOOL EDUCATION (SA) | 41 | ||
| FAMILY SCIENCE Total | 124 | ||
| FOREIGN
LANGUAGE
|
CHINESE (AAS) | 1 | |
| FRENCH (AAS) | 0 | ||
| GERMAN (AAS) | 3 | ||
| RUSSIAN (AAS) | 4 | ||
| SPANISH (AAS) | 17 | ||
| SPANISH EDUCATION (BA) | 55 | ||
| FOREIGN LANGUAGE Total | 80 | ||
| GEOLOGY
|
EARTH SCIENCE EDUCATION (BS) | 17 | |
| GEOLOGY (AAS) | 24 | ||
| GEOLOGY Total | 41 | ||
| GENERAL
STUDIES
|
GENERAL STUDIES -- ADVISED IN BIOLOGY (AAS) | 11 | |
| GENERAL STUDIES--AG & BIOLOGICAL SCIENCES (AAS) | 5 | ||
| GENERAL STUDIES--BEHAVIORAL & SOC SCIENCE (AAS) | 16 | ||
| GENERAL STUDIES--BUSINESS (AAS) | 12 | ||
| GENERAL STUDIES--ENGINEERING & TECHNOLOGY (AAS) | 13 | ||
| GENERAL STUDIES--HEALTH & EDUCATION (AAS) | 86 | ||
| GENERAL STUDIES--LANGUAGE & LETTERS (AAS) | 12 | ||
| GENERAL STUDIES--PERFORMING & FINE ARTS (AAS) | 9 | ||
| GENERAL STUDIES--PHYSICAL & MATH SCIENCES (AAS) | 7 | ||
| GENERAL STUDIES--RELIGIOUS & FAMILY LIVING (AAS) | 12 | ||
| GENERAL STUDIES (AA) | 518 | ||
| GENERAL STUDIES (AS) | 1,040 | ||
| TECHNOLOGY MANAGEMENT (BS) | 6 | ||
| UNIVERSITY STUDIES (BA) | 17 | ||
| UNIVERSITY STUDIES (BS) | 30 | ||
| GENERAL STUDIES Total | 1,794 | ||
| HEALTH
SCIENCE
|
GENERAL STUDIES - PRE-PHYSICAL THERAPY (AAS) | 13 | |
| HEALTH EDUCATION (AAS) | 120 | ||
| HEALTH SCIENCE (BS) | 41 | ||
| HEALTH SCIENCE, GENERAL (AAS) | 195 | ||
| PARAMEDICINE (SA) | 44 | ||
| PRE-OCCUPATIONAL THERAPY (AAS) | 7 | ||
| PRE-PHYSICAL THERAPY (AAS) | 7 | ||
| SPORTS MEDICINE (AAS) | 71 | ||
| HEALTH SCIENCE Total | 498 | ||
| HISTORY,
POLITICAL SCIENCE, & GEOGRAPHY
|
GEOGRAPHY (AAS) | 4 | |
| HISTORY (BA) | 157 | ||
| HISTORY EDUCATION (BA) | 127 | ||
| POLITICAL SCIENCE (AAS) | 25 | ||
| PRE-LAW-POLITICAL SCIENCE (AAS) | 4 | ||
| HISTORY, POLITICAL SCIENCE, & GEOGRAPHY Total | 317 | ||
| HOME
& FAMILY EDUCATION
|
CULINARY ARTS (SA) | 49 | |
| FAMILY & CONSUMER SCIENCE EDUCATION (BA) | 94 | ||
| FASHION (AAS) | 7 | ||
| GENERAL HOME ECONOMICS (AAS) | 1 | ||
| HOME ECONOMICS EDUCATION (AAS) | 5 | ||
| PRE-DIETETICS (AAS) | 3 | ||
| HOME ECONOMICS Total | 159 | ||
| HORTICULTURE
|
FLORAL DESIGN MANAGEMENT (SA) | 57 | |
| GENERAL HORTICULTURE (AAS) | 4 | ||
| HORTICULTURE (BS) | 70 | ||
| HORTICULTURE MANAGEMENT (SA) | 54 | ||
| HORTICULTURE Total | 185 | ||
| HUMANITIES & PHILOSOPHY | HUMANITIES | 10 | |
| HUMANITIES & PHILOSOPHY Total | 10 | ||
| INFORMATION
SYSTEMS
|
COMPUTER INFORMATION SYSTEMS (AAS) | 61 | |
| INFORMATION SYSTEMS (BS) | 95 | ||
| INFORMATION SYSTEMS Total | 156 | ||
| INTERNATIONAL STUDIES | INTERNATIONAL STUDIES | 43 | |
| INTERNATIONAL STUDIES Total | 43 | ||
| INTERIOR DESIGN | INTERIOR DESIGN (AAS) | 2 | |
| INTERIOR DESIGN (BA) | 115 | ||
| INTERIOR DESIGN Total | 115 | ||
| MATHEMATICS
|
|||
| MATH EDUCATION (BS) | 63 | ||
| MATHEMATICS (BS) | 30 | ||
| MATHEMATICS AND COMPUTER SCIENCE Total | 93 | ||
| MECHANICAL
ENGINEERING & TECHNOLOGY
|
CHEMICAL ENGINEERING (SA) | 11 | |
| CIVIL ENGINEERING (SA) | 16 | ||
| COMPUTER AIDED DESIGN TECHNOLOGY (SA) | 24 | ||
| ENGINEERING, GENERAL (SA) | 51 | ||
| MANUFACTURING ENGINEERING TECHNOLOGY (SA) | 20 | ||
| MECHANICAL ENGINEERING (SA) | 150 | ||
| WELDING ENGINEERING TECHNOLOGY (AAS) | 25 | ||
| MECHANICAL ENGINEERING Total | 297 | ||
| MUSIC
|
INTEGRATED MUSIC STUDIES (BA) | 37 | |
| MUSIC (AAS) | 16 | ||
| MUSIC EDUCATION (BA) | 214 | ||
| MUSIC PERFORMANCE/MUSIC EDUCATION (AAS) | 27 | ||
| MUSIC THERAPY (AAS) | 4 | ||
| MUSIC-LIBERAL ARTS (AAS) | 6 | ||
| PIANO PEDAGOGY (SA) | 12 | ||
| MUSIC Total | 313 | ||
|
NURSING
|
NURSING (AAS) | 223 | |
| NURSING (BS) | 95 | ||
| NURSING Total | 318 | ||
| PHYSICAL
EDUCATION
|
MEN'S PHYSICAL EDUCATION (AAS) | 6 | |
| WOMEN'S PHYSICAL EDUCATION (AAS) | 10 | ||
| PHYSICAL EDUCATION (AAS) | 4 | 20 | |
| PHYSICAL EDUCATION Total | |||
| PHYSICS
|
PHYSICS (AAS) | 23 | |
| PHYSICS EDUCATION (BS) | 2 | ||
| PHYSICS Total | 25 | ||
| PSYCHOLOGY | PSYCHOLOGY (AAS) | 209 | |
| PSYCHOLOGY (BA) | 5 | ||
| PSYCHOLOGY Total | 214 | ||
| RECREATION
& LEADERSHIP EDUCATION
|
RECREATION EDUCATION (AAS) | 9 | |
| RECREATION LEADERSHIP & EDUCATION (BS) | 124 | ||
| RECREATION & LEADERSHIP EDUCATION Total | 133 | ||
| SOCIOLOGY,
SOCIAL WORK, & CRIMINAL JUSTICE
|
CRIMINAL JUSTICE (AAS) | 56 | |
| CRIMINAL JUSTICE--CORRECTIONS (AAS) | 6 | ||
| CRIMINAL JUSTICE--COURTS (AAS) | 5 | ||
| CRIMINAL JUSTICE--LAW ENFORCEMENT (AAS) | 10 | ||
| SOCIAL STUDIES EDUCATION (BS) | 59 | ||
| SOCIAL WORK (AAS) | 93 | ||
| SOCIOLOGY (AAS) | 34 | ||
| SOCIOLOGY, SOCIAL WORK, & CRIMINAL JUSTICE Total | 263 | ||
| THEATRE
|
TECHNICAL THEATRE (AAS) | 7 | |
| THEATRE & SPEECH (AAS) | 19 | ||
| THEATRE ARTS (AAS) | 36 | ||
| THEATRE Total | 62 | ||
| UNKNOWN Total | 20 | ||
| GRAND TOTAL | 10,703 | ||