Enrollment in Majors -- Winter 2011
| MajorDepartment | MajorName | MajorCode | Degree | Total |
| Accounting | Accounting | 600 |
Bachelor of Science | 408 |
| Accounting Total | 408 |
|||
| Agribus, Plant & Anml Sc | Agbus Sci & Tech | 640 |
Bachelor of Science | 51 |
| Agbus, Plant, & Anml Sci | 641 |
Bachelor of Science | 123 |
|
| Agribusiness | 643 |
Bachelor of Science | 10 |
|
| Agricultural Management | 344 |
Assoc of Applied Science | 6 |
|
| Agriculture Ed Composite | 825 |
Bachelor of Science | 10 |
|
| Agriculture Technology | 644 |
Bachelor of Science | 1 |
|
| Agron, Crop & Soil Sci | 642 |
Bachelor of Science | 4 |
|
| Animal & Vet Science | 646 |
Bachelor of Science | 21 |
|
| Animal Science | 645 |
Bachelor of Science | 37 |
|
| Beef Production Mgmt | 347 |
Assoc of Applied Science | 5 |
|
| General Agriculture | 280 |
Assoc of Applied Science | 1 |
|
| Veterinary Technology | 364 |
Assoc of Applied Science | 24 |
|
| Agribus, Plant & Anml Sc Total | 293 |
|||
| Arch & Construction | Architectural Technology | 345 |
Assoc of Applied Science | 68 |
| Construction Management | 605 |
Bachelor of Science | 241 |
|
| Arch & Construction Total | 309 |
|||
| Art | Art | 660 |
Bachelor of Arts | 437 |
662 |
Bachelor of Science | 99 |
||
| Art Education | 860 |
Bachelor of Arts | 49 |
|
865 |
Bachelor of Science | 10 |
||
| Art Education Composite | 862 |
Bachelor of Arts | 23 |
|
867 |
Bachelor of Science | 8 |
||
| Fine Arts | 560 |
Bachelor of Fine Arts | 29 |
|
565 |
Bachelor of Fine Arts | 19 |
||
| Graphic Design/Illustra | 304 |
Assoc of Applied Science | 1 |
|
| Art Total | 675 |
|||
| Biology | Biology | 700 |
Bachelor of Science | 710 |
| Biology Educ Composite | 805 |
Bachelor of Science | 4 |
|
| Biology Education | 800 |
Bachelor of Science | 36 |
|
| Eco, Rng, Wldlf, & Fishe | 487 |
Bachelor of Science | 56 |
|
| Ecology, Wildlife & Fish | 485 |
Bachelor of Science | 18 |
|
| Biology Total | 824 |
|||
| Business Management | Applied Management | 405 |
Bachelor of Science | 2 |
| Business Management | 415 |
Bachelor of Science | 1,010 |
|
615 |
Bachelor of Science | 3 |
||
| General Business | 297 |
Assoc of Applied Science | 1 |
|
| Business Management Total | 1,016 |
|||
| Chemistry | Chemistry | 710 |
Bachelor of Science | 118 |
| Chemistry Education | 810 |
Bachelor of Science | 9 |
|
| Chemistry Total | 127 |
|||
| Communication | Communication | 670 |
Bachelor of Arts | 39 |
675 |
Bachelor of Science | 630 |
||
| Communication Total | 669 |
|||
| Computer Info Technology | Computer Info Technology | 681 |
Bachelor of Science | 245 |
| Informatics | 683 |
Bachelor of Science | 12 |
|
| Information Systems | 680 |
Bachelor of Science | 1 |
|
| Computer Info Technology Total | 258 |
|||
| Computer Sci & Eng | Computer Engineering | 450 |
Bachelor of Science | 100 |
| Computer Science | 440 |
Bachelor of Science | 158 |
|
| Electrical Engineering | 200 |
Assoc of Applied Science | 1 |
|
445 |
Bachelor of Science | 31 |
||
| Electronics Engnr Tech | 350 |
Assoc of Applied Science | 1 |
|
| Web Design & Development | 390 |
Assoc of Applied Science | 2 |
|
590 |
Bachelor of Science | 27 |
||
| Computer Sci & Eng Total | 320 |
|||
| Economics | Economics | 720 |
Bachelor of Science | 83 |
725 |
Bachelor of Arts | 4 |
||
| Financial Economics | 715 |
Bachelor of Science | 66 |
|
| Economics Total | 153 |
|||
| English | English | 630 |
Bachelor of Arts | 354 |
635 |
Bachelor of Science | 55 |
||
| English Ed Composite | 830 |
Bachelor of Arts | 21 |
|
838 |
Bachelor of Science | 7 |
||
| English Education | 835 |
Bachelor of Science | 20 |
|
836 |
Bachelor of Arts | 122 |
||
| English Total | 579 |
|||
| Foreign Language | International Studies | 775 |
Bachelor of Arts | 87 |
| Spanish Education | 910 |
Bachelor of Arts | 72 |
|
| Foreign Language Total | 159 |
|||
| Geology | Earth Science Education | 840 |
Bachelor of Science | 13 |
| Geology | 740 |
Bachelor of Science | 73 |
|
| Geology Total | 86 |
|||
| General Studies | Gen Stu - Adv in Educ | 300 |
Assoc of Applied Science | 1 |
| Gen Stu - Rel & Fam Lvng | 286 |
Assoc of Applied Science | 1 |
|
| Gen Stu-Pre-Phys Therapy | 320 |
Assoc of Applied Science | 1 |
|
| General Studies | 1 |
Assoc of Science & Art | 1 |
|
398 |
Associate of Arts | 187 |
||
399 |
Associate of Science | 1,011 |
||
| University Studies | 798 |
Bachelor of Arts | 7 |
|
799 |
Bachelor of Science | 184 |
||
| General Studies Total | 1,393 |
|||
| Health, Rec & Human Pfrm | Emergency Services | 476 |
Bachelor of Science | 32 |
| Emergency Srvc Admin | 475 |
Bachelor of Science | 59 |
|
| Exercise Physiology | 481 |
Bachelor of Science | 438 |
|
| Exercise Science | 480 |
Bachelor of Science | 273 |
|
| Health Care Admin | 752 |
Bachelor of Science | 103 |
|
| Health Education | 920 |
Bachelor of Science | 11 |
|
| Health Science | 750 |
Bachelor of Science | 592 |
|
| Medical Assisting | 361 |
Assoc of Applied Science | 61 |
|
| Paramedicine | 228 |
Assoc of Applied Science | 1 |
|
356 |
Assoc of Applied Science | 13 |
||
| Recreation Leadership | 610 |
Bachelor of Science | 44 |
|
| Recreation Management | 611 |
Bachelor of Science | 127 |
|
| Health, Rec & Human Pfrm Total | 1,754 |
|||
| Hist, Geog, & PoliSci | History | 620 |
Bachelor of Science | 17 |
625 |
Bachelor of Arts | 113 |
||
| History Education | 815 |
Bachelor of Arts | 110 |
|
820 |
Bachelor of Science | 17 |
||
| Political Science | 622 |
Bachelor of Science | 36 |
|
623 |
Bachelor of Arts | 185 |
||
| Social Studies Ed Compos | 880 |
Bachelor of Science | 55 |
|
885 |
Bachelor of Arts | 2 |
||
| Hist, Geog, & PoliSci Total | 535 |
|||
| Home & Family | Child Development | 730 |
Bachelor of Science | 208 |
735 |
Bachelor of Arts | 5 |
||
| Fam & Consum Sci Ed Comp | 940 |
Bachelor of Science | 108 |
|
| Prof Preschool Education | 359 |
Assoc of Applied Science | 21 |
|
| Home & Family Total | 342 |
|||
| Horticulture | Floral Design Management | 353 |
Assoc of Applied Science | 12 |
| Horticulture | 695 |
Bachelor of Science | 143 |
|
| Horticulture Management | 354 |
Assoc of Applied Science | 2 |
|
| Horticulture Total | 157 |
|||
| Humanities & Philosophy | Humanities | 671 |
Bachelor of Arts | 30 |
| Humanities & Philosophy Total | 30 |
|||
| Interior Design | Interior Design | 420 |
Bachelor of Science | 34 |
425 |
Bachelor of Arts | 79 |
||
| Interior Design Total | 113 |
|||
| Mathematics | Applied Mathematics | 650 |
Bachelor of Science | 49 |
| Math Education | 850 |
Bachelor of Science | 130 |
|
| Mathematics Total | 179 |
|||
| Mechanical Engineering | Automotive Tech Mgmt | 411 |
Bachelor of Science | 73 |
| Automotive Technology | 346 |
Assoc of Applied Science | 11 |
|
| Engineering | 351 |
Assoc of Applied Science | 79 |
|
| Engineering Technology | 380 |
Assoc of Applied Science | 1 |
|
| Mechanical Engineering | 201 |
Assoc of Applied Science | 1 |
|
470 |
Bachelor of Science | 399 |
||
| Weld/Fabrication Tech | 374 |
Assoc of Applied Science | 3 |
|
474 |
Bachelor of Science | 6 |
||
| Mechanical Engineering Total | 573 |
|||
| Music | Music | 685 |
Bachelor of Science | 13 |
687 |
Bachelor of Arts | 105 |
||
693 |
Bachelor of Music | 40 |
||
| Music Education Composit | 890 |
Bachelor of Musical Educ | 151 |
|
| Musical Arts | 690 |
Bachelor of Musical Arts | 76 |
|
| Piano Pedagogy | 358 |
Assoc of Applied Science | 4 |
|
| Music Total | 389 |
|||
| Nursing | Nursing | 355 |
Associate of Science | 188 |
400 |
Bachelor of Science | 139 |
||
| Nursing Total | 327 |
|||
| Physics | Physics | 770 |
Bachelor of Science | 72 |
| Physics Education | 870 |
Bachelor of Science | 10 |
|
| Physics Total | 82 |
|||
| Psychology | Gen Stu Bhvrl & Soc Sci | 287 |
Assoc of Applied Science | 4 |
| Psychology | 760 |
Bachelor of Science | 498 |
|
765 |
Bachelor of Arts | 19 |
||
| Psychology Total | 521 |
|||
| Sociology & Social Work | Social Work | 500 |
Bachelor of Science | 85 |
515 |
Bachelor of Arts | 2 |
||
| Sociology | 780 |
Bachelor of Science | 265 |
|
785 |
Bachelor of Arts | 17 |
||
| Sociology & Social Work Total | 369 |
|||
| Teacher Education | Early Child/ Special Ed | 980 |
Bachelor of Science | 233 |
| Elementary Education | 990 |
Bachelor of Science | 691 |
|
| Teacher Education Total | 924 |
|||
| Theatre and Dance | Dance | 655 |
Bachelor of Arts | 74 |
| Theatre & Speech Educ | 930 |
Bachelor of Science | 83 |
|
| Theatre and Dance Total | 157 |
|||
| Undeclared | Non-Degree Seeking | 999 |
Associate of Arts | 34 |
| Undeclared | 345 |
|||
| Undeclared Total GRAND TOTAL | 379 |
|||
14,100 |
||||