Marital Status of BYU-Idaho "Day" Students
| Fall 2012 |
Winter 2013 | Spring 2013 | |
| # | # | # | |
| Divorced | 66 | ||
| Married | 3,834 | ||
| Single | 12,354 | ||
| Unknown | 3 | ||
| Widowed | 5 | ||
| TOTAL | 16,262 |
| Fall 2011 |
Winter 2012 | Spring 2012 | |
| # | # | # | |
| Divorced | 73 | 85 | 63 |
| Married | 3,766 | 4,026 | 3,603 |
| Single | 11,252 | 10,817 | 10,090 |
| Unknown | 2 | 4 | 2 |
| Widowed | 9 | 5 | 3 |
| TOTAL | 15,102 | 14,937 | 13,760 |
| Fall 2010 |
Winter 2011 | Spring 2011 | |
| # | # | # | |
| Divorced | 65 | 85 | 70 |
| Married | 3,431 | 3,924 | 3,947 |
| Single | 10,643 | 10,075 | 10,268 |
| Unknown | 3 | 5 | |
| Widowed | 8 | 11 | 11 |
| TOTAL | 14,150 | 14,100 | 14,296 |
| Fall 2009 |
Winter 2010 | Summer 2010 | |
| # | # | # | |
| Divorced | 46 | 65 | |
| Married | 3,505 | 3,653 | |
| Single | 9,819 | 9,389 | |
| Unknown | 2 | 4 | |
| Widowed | 7 | 8 | |
| TOTAL | 13,379 | 13,119 |
| Fall 2008 |
Winter 2009 | Summer 2009 | |
| # | # | # | |
| Divorced | 58 | 55 | 52 |
| Married | 3,588 | 3,524 | 3,243 |
| Single | 10,079 | 9,072 | 7,864 |
| Unknown | 22 | 9 | 2 |
| Widowed | 12 | 7 | 8 |
| TOTAL | 13,759 | 12,667 | 11,169 |
| Fall 2007 |
Winter 2008 | Summer 2008 | |
| # | # | # | |
| Divorced | 66 | 70 | 63 |
| Married | 3,414 | 3,658 | 3,096 |
| Single | 9,651 | 9,527 | 7,938 |
| Unknown | 9 | 27 | 10 |
| Widowed | 15 | 10 | 5 |
| TOTAL | 13,155 | 13,292 | 11,112 |
| Fall 2006 |
Winter 2007 | Summer 2007 | |
| # | # | # | |
| Divorced | 65 | 81 | 65 |
| Married | 3,253 | 3,533 | 2,541 |
| Single | 10,173 | 9,600 | 6,069 |
| Unknown | 21 | 32 | 25 |
| Widowed | 11 | 13 | 5 |
| TOTAL | 13,523 | 13,259 | 8,705 |
|
Fall 2005 |
Winter 2006 | Summer 2006 | |
| # | # | # | |
| Divorced | 53 | 59 | 57 |
| Married | 2,991 | 3,284 | 2,550 |
| Single | 9,197 | 9,102 | 6,522 |
| Unknown | 49 | 45 | 10 |
| Widowed | 13 | 15 | 3 |
| TOTAL | 12,303 | 12,505 | 9,142 |
|
Fall 2004 |
Winter 2005 | Summer 2005 | |
| # | # | # | |
| Divorced | 44 | 60 | 44 |
| Married | 2,982 | 3,068 | 2,090 |
| Single | 8,505 | 8,284 | 6,262 |
| Unknown | 17 | 22 | 36 |
| Widowed | 7 | 9 | 3 |
| TOTAL | 11,555 | 11,443 | 8,435 |
|
Fall |
Winter 2004 | Summer 2004 | |
| # | # | # | |
| Divorced | 42 | ||
| Married | 2,579 | 2,858 | 1,893 |
| Single | 8,540 | 8,553 | 6,328 |
| Unknown | 18 |
24 |
17 |
| Widowed | 7 | ||
| TOTAL | 11,137 | 11,435 | 8,287 |