Males Females Total
Full-Time      
Freshmen 1,684 2,349 4,033
Sophomores 1,312 1,608 2,920
Juniors 886 1,088 1,974
Seniors 474 525 999
TOTAL 4,356 5,570 9,926
       
Part-Time      
Freshmen 66 82 148
Sophomores 54 80 134
Juniors 55 83 138
Seniors 32 51 83
TOTAL 207 296 503
       
Limited (<6 cr hrs)      
Freshmen 17 33 50
Sophomores 15 49 64
Juniors 27 79 106
Seniors 12 42 54
TOTAL 71 203 274
       
GRAND TOTAL 4,634 6,069 10,703
Full-Time Equivalent (FTE)     10,119.4