Males Females Total
Full-Time      
Freshmen 1,331 1,712 3,043
Sophomores 1,248 1,760 3,008
Juniors 1,095 1,203 2,298
Seniors 896 1,007 1,903
TOTAL 4,570 5,682 10,252
       
Part-Time      
Freshmen 60 61 121
Sophomores 63 83 146
Juniors 74 93 167
Seniors 52 93 145
TOTAL 249 330 579
       
Limited (<6 cr hrs)      
Freshmen 29 55 84
Sophomores 9 39 48
Juniors 21 75 96
Seniors 27 51 78
TOTAL 86 220 306
       
GRAND TOTAL 4,905 6,232 11,137
Full-Time Equivalent (FTE)     10,484.6