Males Females Total
Full-Time      
Freshmen 1,377 1,623 3,000
Sophomores 1,157 1,372 2,529
Juniors 1,119 1,314 2,433
Seniors 1,259 1,301 2,560
TOTAL 4,912 5,610 10,522
       
Part-Time      
Freshmen 54 71 125
Sophomores 60 88 148
Juniors 58 88 146
Seniors 86 120 206
TOTAL 258 367 625
       
Limited (<6 cr hrs)      
Freshmen 41 52 93
Sophomores 27 57 84
Juniors 33 80 113
Seniors 40 78 118
TOTAL 141 267 408
       
GRAND TOTAL 5,311 6,244 11,555
Full-Time Equivalent (FTE)     10,767.4