Males Females Total
Full-Time      
Freshmen 1,565 2,302 3,867
Sophomores 1,078 1,319 2,397
Juniors 1,093 1,083 2,176
Seniors 1,363 1,341 2,704
TOTAL 5,099 6,045 11,144
       
Part-Time      
Freshmen 93 81 174
Sophomores 52 66 118
Juniors 47 83 130
Seniors 118 135 253
TOTAL 310 365 675
       
Limited (<6 cr hrs)      
Freshmen 39 47 86
Sophomores 31 64 95
Juniors 37 85 122
Seniors 63 118 181
TOTAL 170 314 484
       
GRAND TOTAL 5,579 6,724 12,303
Full-Time Equivalent (FTE)     11,273.4