Enrollment Summary -- Fall 2007

  Males Females Total
Full-Time      
Freshmen 1,457 2,287 3,744
Sophomores 1,092 1,933 3,025
Juniors 1,055 1,324 2,379
Seniors 1,236 1,124 2,360
TOTAL 4,840 6,668 11,508
       
Part-Time      
Freshmen 80 77 157
Sophomores 57 81 138
Juniors 63 102 165
Seniors 173 218 391
TOTAL 373 478 851
       
Limited (<6 cr hrs)      
Freshmen 46 75 121
Sophomores 47 65 112
Juniors 72 109 181
Seniors 158 224 382
TOTAL 323 473 796
       
GRAND TOTAL 5,536 7,619 13,155
Full-Time Equivalent (FTE)     11,791