Enrollment Summary -- Fall 2009

  Males Females Total
Full-Time      
Freshmen 1,560 2,442 4,002
Sophomores 1,172 1,581 2,753
Juniors 1,035 1,394 2,429
Seniors 1,355 1,499 2,854
TOTAL 5,122 6,916 12,038
       
Part-Time      
Freshmen 103 87 190
Sophomores 55 73 128
Juniors 56 80 136
Seniors 180 191 371
TOTAL 394 431 825
       
Limited (<6 cr hrs)      
Freshmen 41 65 106
Sophomores 28 73 101
Juniors 26 69 95
Seniors 75 139 214
TOTAL 170 346 214
       
GRAND TOTAL 5,686 7,693 13,379
Full-Time Equivalent (FTE)     12,099.2