Enrollment Summary -- Fall 2010
Degree-Seeking
| Males | Females | Total | |
| Full-Time | |||
| Freshmen | 1,840 | 2,648 | 4,488 |
| Sophomores | 1,055 | 1,680 | 2,735 |
| Juniors | 1,173 | 1,365 | 2,538 |
| Seniors | 1,461 | 1,500 | 2,961 |
| TOTAL | 5,529 | 7,193 | 12,722 |
| Part-Time | |||
| Freshmen | 136 | 141 | 277 |
| Sophomores | 102 | 172 | 274 |
| Juniors | 87 | 159 | 246 |
| Seniors | 204 | 380 | 584 |
| Non-Matriculating | 14 | 33 | 47 |
| TOTAL | 543 | 885 | 1428 |
| GRAND TOTAL | 6,072 | 8,078 | 14,150 |
| Full-Time Equivalent (FTE) | 12,690.2 |
Track Assignments: Fall/Winter: 5,576; Winter/Spring: 1,310; Spring/Fall: 7,085; Other: 179