Enrollment Summary -- Fall 2011
Degree-Seeking
| Males | Females | Total | |
| Full-Time | |||
| Freshmen | 1,907 | 2,661 | 4,568 |
| Sophomores | 1,174 | 1,781 | 2,955 |
| Juniors | 1,453 | 1,856 | 3,309 |
| Seniors | 1,315 | 1,162 | 2,477 |
| Non-Matriculating | 1 | 1 | |
| TOTAL | 5,850 | 7,460 | 13,310 |
| Part-Time | |||
| Freshmen | 188 | 193 | 381 |
| Sophomores | 129 | 185 | 314 |
| Juniors | 141 | 258 | 399 |
| Seniors | 290 | 305 | 595 |
| Non-Matriculating | 51 | 52 | 103 |
| TOTAL | 799 | 993 | 1,792 |
| GRAND TOTAL | 6,649 | 8,453 | 15,102 |
| Full-Time Equivalent (FTE) | 13,367.8 |
Track Assignments: Fall/Winter: 5,894; Winter/Spring: 1,453; Spring/Fall: 7,472; Other: 283