Enrollment Summary -- Fall 2012
"Day" Students

  Males Females Total
Full-Time      
Freshmen 2,230 3,093 5,323
Sophomores 1,377 1,792 3,169
Juniors 1,124 1,525 2,649
Seniors 1,575 1,639 3,214
TOTAL 6,306 8,049 14,355
       
Part-Time      
Freshmen 203 171 374
Sophomores 138 141 279
Juniors 156 161 317
Seniors 457 397 854
Non-Matriculating 40 43 83
TOTAL 994 913 1,907
       
GRAND TOTAL 7,300 8,962 16,262
Full-Time Equivalent (FTE)     14,306.6

Track Assignments: Fall/Winter: 6,455; Winter/Spring: 1,574; Spring/Fall: 8,066; Other: 167