Males Females Total
Full-Time      
Freshmen 637 1,114 1,751
Sophomores 432 847 1,279
Juniors 375 518 893
Seniors 339 423 762
TOTAL 1,783 2,902 4,685
       
Part-Time      
Freshmen 580 759 1,339
Sophomores 207 338 545
Juniors 278 338 616
Seniors 647 603 1,250
TOTAL 1712 2,038 3,750
       
Limited (<6 cr hrs)      
Freshmen 0 0 0
Sophomores 0 0 0
Juniors 0 0 0
Seniors 0 0 0
TOTAL 0 0 0
       
GRAND TOTAL 3,495 4,940 8,435
Full-Time Equivalent (FTE)     5,810.4