Males Females Total
Full-Time      
Freshmen 657 834 1,491
Sophomores 593 934 1,527
Juniors 452 657 1,109
Seniors 480 476 956
TOTAL 2,182 2,901 5,083
       
Part-Time      
Freshmen 632 726 1,358
Sophomores 277 408 685
Juniors 278 407 685
Seniors 709 622 1,331
TOTAL 1,896 2,163 4,059
       
Limited (<6 cr hrs)      
Freshmen 0 0 0
Sophomores 0 0 0
Juniors 0 0 0
Seniors 0 0 0
TOTAL 0 0 0
       
GRAND TOTAL 4,078 5,064 9,142
Full-Time Equivalent (FTE)     6,235.2