Enrollment Summary -- Summer 2007

  Males Females Total
Full-Time      
Freshmen 1,018 1,252 2,270
Sophomores 984 1,152 2,136
Juniors 806 1,117 1,923
Seniors 1,059 1,168 2,227
TOTAL 3,867 4,689 8,556
       
Part-Time      
Freshmen 13 10 23
Sophomores 10 18 28
Juniors 14 25 39
Seniors 31 28 59
TOTAL 68 81 149
       
Limited (<6 cr hrs)      
Freshmen 0 0 0
Sophomores 0 0 0
Juniors 0 0 0
Seniors 0 0 0
TOTAL 0 0 0
       
GRAND TOTAL 3,935 4,770 8,705
Full-Time Equivalent (FTE)     6,697.2