Enrollment Summary -- Summer 2009
Degree-Seeking
| Males | Females | Total | |
| Full-Time | |||
| Freshmen | 1,061 | 1,513 | 2,574 |
| Sophomores | 1,115 | 1,537 | 2,652 |
| Juniors | 983 | 929 | 1,912 |
| Seniors | 957 | 1,000 | 1,957 |
| TOTAL | 4,116 | 4,979 | 9,095 |
| Part-Time | |||
| Freshmen | 173 | 204 | 377 |
| Sophomores | 173 | 234 | 407 |
| Juniors | 155 | 295 | 450 |
| Seniors | 383 | 457 | 840 |
| TOTAL | 884 | 1,190 | 2,074 |
| GRAND TOTAL | 5,725 | 6,942 | 11,169 |
| Full-Time Equivalent (FTE) | 9,370.4 |
Track Assignments: Fall/Winter: 1,568; Winter/Summerl: 4,946; Summer/Fall: 4,408; Other: 247
Other Students: Continuing Education: 276; Internship: 286; BSN/BUS: 222