Enrollment Summary -- Spring 2010
Degree-Seeking
| Males | Females | Total | |
| Full-Time | |||
| Freshmen | 2,017 | 2,469 | 4,486 |
| Sophomores | 1,230 | 1,562 | 2,792 |
| Juniors | 996 | 1,101 | 2,097 |
| Seniors | 807 | 796 | 1,603 |
| Non-Matriculating | 1 | 1 | |
| TOTAL | 5,051 | 5,928 | 10,979 |
| Part-Time | |||
| Freshmen | 299 | 259 | 558 |
| Sophomores | 202 | 285 | 487 |
| Juniors | 156 | 258 | 414 |
| Seniors | 255 | 345 | 600 |
| Non-Matriculating | 27 | 54 | 81 |
| TOTAL | 939 | 1,201 | 2,140 |
| GRAND TOTAL | 5,990 | 7,129 | 13,119 |
| Full-Time Equivalent (FTE) | 11,122.3 |
Track Assignments: Fall/Winter: 1,326; Winter/Spring: 5,944; Spring/Fall: 5,611; Other: 238