Enrollment Summary -- Spring 2011
Degree-Seeking

  Males Females Total
Full-Time      
Freshmen 1,419 1,941 3,360
Sophomores 1,451 1,807 3,258
Juniors 1,163 1,352 2,515
Seniors 1,478 1,420 2,898
TOTAL 5,511 6,520 12,031
       
Part-Time      
Freshmen 289 214 503
Sophomores 230 268 498
Juniors 162 260 422
Seniors 328 433 761
Non-Matriculating 36 45 81
TOTAL 1,045 1,220 2,265
       
GRAND TOTAL 6,556 7,740 14,296
Full-Time Equivalent (FTE)     12,182.9

Track Assignments: Fall/Winter: 1,201; Winter/Spring: 6,249; Spring/Fall: 6,601; Other: 1,106