Enrollment Summary -- Spring 2012
"Day" Students

  Males Females Total
Full-Time      
Freshmen 1,881 1,441 3,322
Sophomores 1,728 1,387 3,115
Juniors 1,512 1,292 2,804
Seniors 1,382 1,435 2,817
Non-Matriculating 1 1 2
TOTAL 6,504 5,556 12,060
       
Part-Time      
Freshmen 150 156 306
Sophomores 166 116 282
Juniors 161 128 289
Seniors 393 364 757
Non-Matriculating 25 41 66
TOTAL 895 805 1,700
       
GRAND TOTAL 7,399 6,361 13,760
Full-Time Equivalent (FTE)     12,103.5

Track Assignments: Fall/Winter: 915; Winter/Spring: 6,025; Spring/Fall: 6,643; Other: 177