Males Females Total
Full-Time      
Freshmen 1,204 1,933 3,137
Sophomores 1,371 1,632 3,003
Juniors 1,062 1,103 2,165
Seniors 716 722 1,438
TOTAL 4,353 5,390 9,743
       
Part-Time      
Freshmen 56 72 128
Sophomores 72 78 150
Juniors 54 101 155
Seniors 35 72 107
TOTAL 217 323 540
       
Limited (<6 cr hrs)      
Freshmen 27 34 61
Sophomores 20 37 57
Juniors 23 89 112
Seniors 21 41 62
TOTAL 91 201 292
       
GRAND TOTAL 4,661 5,914 10,575
Full-Time Equivalent (FTE)     10,054.6