Males Females Total
Full-Time      
Freshmen 1,118 1,611 2,729
Sophomores 1,268 1,600 2,868
Juniors 1,185 1,251 2,436
Seniors 1,172 1,219 2,391
TOTAL 4,743 5,681 10,424
       
Part-Time      
Freshmen 65 71 136
Sophomores 62 78 140
Juniors 60 93 153
Seniors 92 110 202
TOTAL 279 352 631
       
Limited (<6 cr hrs)      
Freshmen 30 69 99
Sophomores 24 51 75
Juniors 23 86 109
Seniors 40 57 97
TOTAL 117 263 380
       
GRAND TOTAL 5,139 6,296 11,435
Full-Time Equivalent (FTE)     10,730