Males Females Total
Full-Time      
Freshmen 1,205 1,619 2,284
Sophomores 1,087 1,268 2,355
Juniors 1,098 1,237 2,335
Seniors 1,425 1,386 2,811
TOTAL 4,815 5,510 10,325
       
Part-Time      
Freshmen 56 68 124
Sophomores 44 82 126
Juniors 56 99 155
Seniors 108 133 241
TOTAL 264 382 646
       
Limited (<6 cr hrs)      
Freshmen 42 64 106
Sophomores 22 56 78
Juniors 31 93 124
Seniors 66 98 164
TOTAL 141 311 472
       
GRAND TOTAL 5,240 6,203 11,443
Full-Time Equivalent (FTE)     10,560.3