Males Females Total
Full-Time      
Freshmen 1,565 2,114 3,580
Sophomores 1,156 1,393 2,549
Juniors 1,116 1,107 2,223
Seniors 1,477 1,377 2,854
TOTAL 5,215 5,991 11,206
       
Part-Time      
Freshmen 80 90 170
Sophomores 49 101 150
Juniors 40 101 141
Seniors 102 154 256
TOTAL 271 446 717
       
Limited (<6 cr hrs)      
Freshmen 43 68 111
Sophomores 43 64 107
Juniors 51 95 146
Seniors 116 102 218
TOTAL 253 329 582
       
GRAND TOTAL 5,739 6,766 12,505
Full-Time Equivalent (FTE)     11,394.5