Enrollment Summary -- Winter 2007

  Males Females Total
Full-Time      
Freshmen 1,617 2,223 3,840
Sophomores 1,180 1,806 2,986
Juniors 1,040 1,158 2,198
Seniors 1,438 1,249 2,687
TOTAL 5,275 6,436 11,711
       
Part-Time      
Freshmen 96 91 187
Sophomores 90 83 173
Juniors 66 113 179
Seniors 141 179 320
TOTAL 393 466 859
       
Limited (<6 cr hrs)      
Freshmen 48 59 107
Sophomores 33 70 103
Juniors 51 88 139
Seniors 151 189 340
TOTAL 283 406 689
       
GRAND TOTAL 5,951 7,308 13,259
Full-Time Equivalent (FTE)     11,757.3