Enrollment Summary -- Winter 2008

  Males Females Total
Full-Time      
Freshmen 1,556 1,983 3,539
Sophomores 1,160 1,729 2,889
Juniors 1,106 1,459 2,565
Seniors 1,288 1,191 2,479
TOTAL 5,110 6,362 11,472
       
Part-Time      
Freshmen 85 96 181
Sophomores 66 119 185
Juniors 74 126 200
Seniors 178 230 408
TOTAL 403 571 974
       
Limited (<6 cr hrs)      
Freshmen 57 80 137
Sophomores 39 65 104
Juniors 70 134 204
Seniors 157 244 401
TOTAL 323 523 846
       
GRAND TOTAL 5,836 7,456 13,292
Full-Time Equivalent (FTE)     11,769.1