Enrollment Summary -- Winter 2009
Degree-Seeking
| Males | Females | Total | |
| Full-Time | |||
| Freshmen | 1,605 | 2,002 | 3,607 |
| Sophomores | 1,225 | 1,433 | 2,658 |
| Juniors | 1,063 | 1,391 | 2,454 |
| Seniors | 1,326 | 1,384 | 2,710 |
| TOTAL | 5,219 | 6,210 | 11,429 |
| Part-Time | |||
| Freshmen | 63 | 69 | 132 |
| Sophomores | 42 | 67 | 109 |
| Juniors | 54 | 99 | 153 |
| Seniors | 189 | 174 | 363 |
| TOTAL | 348 | 409 | 757 |
| Limited (<6 cr hrs) | |||
| Freshmen | 42 | 56 | 98 |
| Sophomores | 32 | 48 | 80 |
| Juniors | 21 | 88 | 109 |
| Seniors | 63 | 131 | 194 |
| TOTAL | 158 | 323 | 481 |
| GRAND TOTAL | 5,725 | 6,942 | 12,667 |
| Full-Time Equivalent (FTE) | 11,474.1 |
Track Assignments: Fall/Winter: 6,319; Winter/Summerl: 5,388; Summer/Fall: 709; Other: 251
Other Students: Continuing Education: 950; Internship: 216; BSN/BUS: 200