Enrollment Summary -- Winter 2011
Degree-Seeking

  Males Females Total
Full-Time      
Freshmen 2,064 1,806 3,870
Sophomores 1,384 1,328 2,712
Juniors 1,386 1,340 2,726
Seniors 1,549 1,642 3,191
TOTAL 6,383 6,116 12,499
       
Part-Time      
Freshmen 163 156 319
Sophomores 181 115 296
Juniors 182 106 288
Seniors 337 267 604
Non-Matriculating 56 38 94
TOTAL 919 682 1,601
       
GRAND TOTAL 7,302 6,798 14,100
Full-Time Equivalent (FTE)     12,466.5

Track Assignments: Fall/Winter: 5,692; Winter/Spring: 6,909; Spring/Fall: 1,232; Other: 267