Enrollment Summary -- Winter 2012
Degree-Seeking
| Males | Females | Total | |
| Full-Time | |||
| Freshmen | 1,935 | 2,294 | 4,229 |
| Sophomores | 1,345 | 1,555 | 2,900 |
| Juniors | 1,276 | 1,357 | 2,633 |
| Seniors | 1,728 | 1,543 | 3,271 |
| Non-Matriculating | 2 | 1 |
3 |
| TOTAL | 6,286 | 6,750 | 13,036 |
| Part-Time | |||
| Freshmen | 201 | 179 | 380 |
| Sophomores | 138 | 195 | 333 |
| Juniors | 131 | 232 | 363 |
| Seniors | 330 | 394 | 724 |
| Non-Matriculating | 54 | 47 | 101 |
| TOTAL | 854 | 1,047 | 1,901 |
| GRAND TOTAL | 7,140 | 7,797 | 14,937 |
| Full-Time Equivalent (FTE) | 13,074.7 |
Track Assignments: Fall/Winter: 5,985; Winter/Spring: 7,362; Spring/Fall: 1,304; Other: 286