CHURCH BOARD OF EDUCATION
AND BOARD OF TRUSTEES
OF RICKS COLLEGE
Officers
| President Gordon B. Hinckley | Chairman |
| President Thomas S. Monson | First Vice-Chairman |
| President James E. Faust | Second Vice-Chairman |
| G. Paul Sorenson | Secretary |
Board Members
| President Gordon B. Hinckley | Elder Joseph B. Wirthlin |
| President Thomas S. Monson | Elder Richard G. Scott |
| President James E. Faust | Elder Henry B. Eyring |
| Elder L. Tom Perry | Elder L. Aldin Porter |
| Elder David B. Haight | President Elaine L. Jack |
| Elder M. Russell Ballard | President Janette H. Beckham |
Church Education System Administrators
| Henry B. Eyring | Commissioner of Church Education |
| Stanley A. Peterson | CES Administrator Religious Education Secondary and Elementary Education |
| G. Paul Sorenson | CES Administrator Finance Secretary of the Board |
| David A. Bednar | President |
| Ronald C Martin | Executive Director, Information Services |
Academics
| Donald C. Bird | Academic Vice President |
| Max Checketts | Assistant Academic Vice President for Instruction |
| James R. Gee | Assistant Academic Vice President for Support Services |
| Lynn Stewart | Chair, Division of Agriculture |
| Edward Malstrom | Chair, Division of Behavioral and Social Science |
| Irma Anderson | Chair, Division of Business |
| Charles M. Grant | Chair, Division of Education |
| Charles Cartmill | Chair, Division of Engineering and Technology |
| B. John Galbraith | Chair, Division of Humanities |
| Roger D. Hoggan | Chair, Division of Natural Science |
| Robert R. Worrell | Chair, Division of Performing and Fine Arts |
| Philip Wightman | Chair, Division of Religious and Family Living |
| Thomas S. J. Liau | Director, Library |
| Scott Bergstrom | Director, Institutional Research |
| Jacque L. Weekes | Acting Director, Academic Advising/Transfer Relations |
| Kelly Hymas | Registrar |
| Dan Gulbransen | Director, Student Financial Aid |
| Robert C. Maxfield | Director, Placement Center |
| John A. (Jack) Clarke | Director, Student Employment |
Student Life
| Mack G. Shirley | Student Life Vice President |
| Gerald A. Price | Assist. Student Life Vice President and Director, Manwaring Center |
| James A. Sessions | Dean of Student Life |
| J. Vance Hendricks | Director, Counseling Center |
| Mark O. Gehmlich, M.D. | Director, Student Health Center |
| Thomas E. Leman | Director, Safety and Security |
| Ric Page | Director, Housing |
| Jess S. Brown | Director, Student Activities |
Administrative
| James R. Smyth | Administrative Vice President |
| Russel K. Benedict | Director, Financial Services |
| Larry H. Rigby | Budget Officer |
| Calvin Wendelboe | Internal Auditor |
| Charles I. Frost | Director, Physical Plant |
| Bryan A. Groom | Director, Business Services |
| Carla J. Ricks | Director, Personnel Services |
| Bruce Hobbs | Manager, Purchasing |
Community Services
| R. Brent Kinghorn | Community Services Vice President |
| David G. Richards | Director, Development |
| Gordon A. Westenskow | Director, Admissions and Scholarships |
| Donald D. Rydalch | Director, Athletics |
| Ronald W. Campbell | Director, Continuing Education |
| Gary P. Brock | Director, Alumni Association |
| Kenneth R. Howell | Director, Public Relations |
| Division of Agriculture | Lynn J. Stewart , Chair |
| Department of Agricultural Business/Animal Science | C. Kevin Anderson, Chair |
| Department of Agronomy | Gregory E. Blaser, Chair |
| Department of Landscape Horticulture | Byron John, Chair |
| Division of Behavioral and Social Science | Edward Malstrom, Chair |
| Department of Geography | Pete Valora, Chair |
| Department of History | Gary Marshall, Chair |
| Department of Psychology | Ronald Jacques, Chair |
| Department of Sociology, Social Work and Criminal Justice | Steven D. Hay, Chair |
| Division of Business | Irma Anderson, Chair |
| Department of Accounting/Computer Information Systems | Richard Luke, Chair |
| Department of Business Management | Kenton C. Anderson, Chair |
| Department of Economics & Political Science | Albert R. Inama, Chair |
| Department of Office Education | Marilyn C. Anderson, Chair |
| Division of Education | Charles M. Grant, Chair |
| Department of Health Science | James A. Lamph, Chair |
| Department of Physical Education | Wade L. Anderson, Chair |
| Department of Recreation Education | Kari S. Archibald, Chair |
| Department of Teacher Education | Sharon A. Hansen, Chair |
| Division of Engineering and Technology | Charles E. Cartmill, Chair |
| Department of Automotive | Jerry Mumm, Chair |
| Department of Design and Drafting Engineering Technology | Adrian G. Baird, Chair |
| Department of Electronics Engineering Technology | Gordon J. Black, Chair |
| Department of Engineering | Victor G. Forsnes, Chair |
| Department of Manufacturing Engineering Technology | Dale L. Larsen, Chair |
| Department of Technology Education and Construction Management | Rudy Puzey, Chair |
| Department of Welding Engineering Technology | Dale Mortensen, Chair |
| Division of Humanities | Leland B. Warnick, Chair |
| Department of Communication | Layne H. Dearden, Chair |
| Department of English | Rodney D. Keller, Chair |
| Department of Foreign Language | Brent M. Strong, Chair |
| Department of Humanities | Jeffrey D. Andersen, Chair |
| Division of Natural Science | Roger D. Hoggan, Chair |
| Department of Biology | Jerald D. Oldham, Chair |
| Department of Chemistry | John F. Cullen, Chair |
| Department of Geology | Steven C. Hansen, Chair |
| Department of Mathematics and Computer Science | Steven S. Terry, Chair |
| Department of Nursing | A. Kim Van Wagoner, Chair |
| Department of Physics | Lynn P. Thomson, Chair |
| Division of Performing and Fine Arts | Robert R. Worrell, Chair |
| Department of Art | Richard E. Bird, Chair |
| Department of Music | David Chugg, Chair |
| Department of Dance | Robert T. Oliphant, Chair |
| Department of Theatre | Susan Whitfield, Chair |
| Division of Religious and Family Living | Philip Wightman, Chair |
| Department of Family Science/Home Economics | Bron B. Ingoldsby, Chair |
| Department of Religion | James Keller, Chair |
| Learning Assistance | Karl Edwards, Director |
| Library | Tom Liau, Director |
| Media Services | Arlen Wilcock, Director |
| Public Services | David Butler, Director |
| Technical Services | Gale Reeser, Director |
| Testing Center | Vance Hendricks, Director |
Ricks College Homepage
President's Message | General Information
| Academics
| Admissions
Alumni and
Development | College Services | Continuing Education
News, Events and Sports
| Student
Life
İRicks College 1997