| Campus Information | 208-356-2411 | |||
| Academic Advising | Jacque Weekes, Acting Director | ADM190 | 83460-4173 | 208-356-1030 |
| Accounting | Lee Workman, Director | ADM 124 | 83460-4184 | 208-356-1050 |
| ...Accounts Receivable | Marva Bodily | ADM 124 | 83460-4184 | 208-356-1050 |
| Admissions & Scholarships | Gordon A. Westenskow, Director | ADM186 | 83460-4104 | 208-356-1026 |
| ...Scholarships | Jan Wilcox | ADM 186 | 83460-4104 | 208-356-1087 |
| ...Enrollment Management | Steve Davis | ADM188 | 83460-4104 | 208-356-1172 |
| ...High School Relations | Guy Hollingsworth | ADM 186 | 83460-4104 | 208-356-1066 |
| ...Admissions Counseling | Kip Harris | ADM 186 | 83460-4104 | 208-356-1036 |
| Alumni Association | Gary Brock, Director | MC 164 | 83460-0700 | 208-356-2234 |
| ASRC | Jesse Brown | MC 394 | 83460-0710 | 208-356-2270 |
| Athletics | Garth Hall, Director | HART 266 | 83460-0900 | 208-356-2104 |
| ...Men's Baseball | Jerry Schlegelmilch | HART 243 | 83460-0905 | 208-356-2127 |
| ...Men's Basketball | Clyde Nelson | HART 258 | 83460-0905 | 208-356-2101 |
| ...Men's Football | Ron Haun | HART 136 | 83460-0905 | 208-356-2119 |
| ...Men's Wrestling | Bob Christensen | HART 239 | 83460-0905 | 208-356-2121 |
| ...Men's & Women's Track | Ferron E. Sonderegger | HART 253 | 83460-0905 | 208-356-2125 |
| ...Cross Country | Doug Stutz | ASB 103 | 83460-8011 | 208-356-2336 |
| ...Women's Basketball | Lori Woodland | HART 260 | 83460-0905 | 208-356-2113 |
| ...Women's Volleyball | JoAnn Reeve | HART 213 | 83460-0905 | 208-356-2112 |
| Audio Visual | MCK 330 | 83460-0405 | 208-356-2356 | |
| Badger Creek Ranch | MCK 150 | 83460-0730 | 208-356-2531 | |
| Bookstore | Doug Mason, Manager | MC BKST | 83460-0715 | 208-356-2211 |
| Bowling Center | Vern Edstrom, Manager | MC 137 | 83460-0740 | 208-356-2221 |
| Career Advising Center (CAC) | Jeff Newman | ADM 200 | 83460-4113 | 208-356-1225 |
| Barbara Smith | ADM 200 | 83460-4113 | 208-356-1167 | |
| Jacque Weekes | ADM 190 | 83460-4173 | 208-356-1030 | |
| Campus Mail | ASB 140 | 83460-8000 | 208-356-2326 | |
| Campus Police | Emergency | 911 | ||
| Campus Police | Garth Gunderson, Director | PPLT 261 | 83460-8200 | 208-356-2448 |
| Cashiers | Gene Jeppson, Supervisor | ADM 160 | 83460-4106 | 208-356-1080 |
| Center Stage | Sander Larson, Director | ADM 256 | 83460-4124 | 208-356-1148 |
| Centralized Data | Thain Robinson, Director | MCK 123 | 83460-4176 | 208-356-1146 |
| Chemistry (Dept of) | ROM 206 | 83460-0500 | 208-356-1930 | |
| Communications (Dept of) | SPO 226 | 83460-0105 | 208-356-2922 | |
| Communications Systems | Ronnie Moss, Director | PPLT 120 | 83460-8210 | 208-356-2400 |
| Computer Lab | Paul Jeppson, Manager | MCK 111 | 83460-0405 | 208-356-2361 |
| Continuing Education | Ron Campbell, Director | ASB 103 | 83460-8011 | 208-356-1040 |
| Copy Center | Deena Larsen, Operator | MCK 223 | 83460-0400 | 208-356-2382 |
| Counseling Center | Vance Hendricks, Director | ADM 209 | 83460-4113 | 208-356-1100 |
| Criminal Justice (Dept of) | CLK 344 | 83460-0625 | 208-356-1363 | |
| Custodial | Brent Hall, Manager | PPLT 284 | 83460-8205 | 208-356-2421 |
| Dance Office | Doug Smith, Advisor | MC 374 | 83460-0760 | 208-356-2278 |
| David O. McKay Library | MCK Bldg | 83460-0405 | 208-356-2351 | |
| Dean of Students | James Sessions | ADM 286 | 83460-4174 | 208-356-1120 |
| Design & Drafting (Dept of) | AUS 207 | 83460-1005 | 208-356-1873 | |
| Development Office | Dave Richards, Director | ADM 294 | 83460-4140 | 208-356-1128 |
| Economics (Dept of) | SMI 208 | 83460-0815 | 208-356-1420 | |
| Elderhostel | Larry Wickham | ASB 103 | 83460-8011 | 208-356-1040 |
| Electronics | Keland Draney, Supervisor | PPLT 120 | 83460-8210 | 208-356-2400 |
| Electronics Engineering (Dept of) | AUS 222 | 83460-1015 | 208-356-1877 | |
| Elementary Education (Dept of) | SMI 350 | 83460-0870 | 208-356-1348 | |
| Employment (Full-Time) | Job Line | 83460-4177 | 208-356-4177 | |
| Employment (Student) | Jack Clarke, Director | MC 243 | 83460-0705 | 208-356-2290 |
| Engineering (Dept of) | AUS 106D | 83460-1020 | 208-356-1876 | |
| English (Dept of) | FOB 110 | 83460-0820 | 208-356-1468 | |
| Evening School | Jim Gee, Director | ASB 103 | 83460-4131 | 208-356-1040 |
| Family History | MCK 230 | 83460-0405 | 208-356-2386 | |
| Family Science (Dept of) | CLK 252 | 83460-0605 | 208-356-1346 | |
| Farm Shop Lab/Ag Engr Bldg | AGM 108 | 83460-2110 | 208-356-2827 | |
| Fax Administration Building (second floor) | 208-356-1185 | |||
| Fax Agronomy | 208-356-2820 | |||
| Fax Ag Division/Biology | 208-356-2040 | |||
| Fax Athletics | 208-356-2141 | |||
| Fax Bookstore | 208-356-2267 | |||
| Fax Business, Education, Religion, Divisions | 208-356-1525 | |||
| Fax, Communications Systems | 208-356-2402 | |||
| Fax, Continuing Education | 208-356-2140 | |||
| Fax, Copy Center | 208-356-2385 | |||
| Fax, Engineering Technology | 208-356-1816 | |||
| Fax, Financial Aid | 208-356-1095 | |||
| Fax, Health Center | 208-356-1095 | |||
| Fax, Library | 208-356-2390 | |||
| Fax, Livestock Center | 208-356-4917 | |||
| Fax, Music Dept | 208-356-1249 | |||
| Fax, Office Education | 208-356-1401 | |||
| Fax, Physical Plant | 208-356-2490 | |||
| Fax, Psychology | 208-356-1366 | |||
| Fax, Purchasing | 208-356-2319 | |||
| Fax, Registrar | 208-356-1035 | |||
| Fax, Scroll Office | 208-356-2911 | |||
| Fax, Student Employment | 208-356-2293 | |||
| Financial Aid | Dan Gulbransen, Director | ADM 174 | 83460-4115 | 208-356-1013 |
| Food Services | Sherrel Davis, Director | MC 248 | 83460-0725 | 208-356-2250 |
| Foreign Language (Dept of) | SMI 450 | 83460-0825 | 208-356-1501 | |
| Geography (Dept of) | SMI 208 | 83460-0815 | 208-356-1420 | |
| Geology (Dept of) | ROM 150 | 83460-0510 | 208-356-1905 | |
| Graduation | Kelly Hymas | ADM 176 | 83460-4125 | 208-356-6005 |
| Graphic Services | Kelly Burgener, Director | SPO 223 | 83460-0110 | 208-356-2910 |
| Grounds | PPLT 87 | 83460-8205 | 208-356-2466 | |
| Health Science (Dept of) | CLK 116 | 83460-0610 | 208-356-1333 | |
| History (Dept of) | SMI 415 | 83460-0830 | 208-356-1472 | |
| Home Economics (Dept of) | CLK 244 | 83460-0615 | 208-356-1340 | |
| Honors Program | Rick Davis, Chair | SMI 294B | 83460-0835 | 208-356-1534 |
| Housing | Ric Page, Director | ADM 110 | 83460-4119 | 208-356-1045 |
| Humanities, (Dept of) | SNO 250B | 83460-1205 | 208-356-1279 | |
| International Students | Eric Olsen | ADM 290 | 83460-4174 | 208-356-1120 |
| Intramural Office | Don Schiess, Director | HRT 223 | 83460-0905 | 208-356-2115 |
| KRIC F.M. | LaMar Barrus, Manager | SPO 243 | 83460-0115 | 208-356-2907 |
| KWBH F.M. | Ernie Riedelbach, Advisor | SPO 339 | 83460-0105 | 208-356-2927 |
| Landscape/Horticulture (Dept of) | LSA 255 | 83460-2115 | 208-356-2018 | |
| Learning Assistance | Karl Edwards, Director | ADM 2FL | 83460-4121 | 208-356-1158 |
| Library, David O. McKay | MCK | 83460-0405 | 208-356-2351 | |
| Livestock Center | RCLC | 83460-2120 | 208-356-4914 | |
| Lost and Found | Kristie Bradshaw (Clerk) | MC 160 | 83460-0770 | 208-356-2238 |
| Manufacturing Engineering (Dept of) | AUS 169 | 83460-1025 | 208-356-1862 | |
| Manwaring Center Information Desk | MC 2 FL | 83460-0750 | 208-356-2200 | |
| Math, (Dept of) | ROM 230 | 83460-0515 | 208-356-1400 | |
| Music, (Dept of) | SNO 217 | 83460-1210 | 208-356-1260 | |
| Native American Advisor | Larry Coates | SMI 416 | 83460-0830 | 208-356-1473 |
| Network Operation Services | Gaylen Jensen, Director | MCK 126 | 83460-4175 | 208-356-1068 |
| Networking/PC Support | Bill Lewis, Supervisor | PPLT 120 | 83460-8210 | 208-356-2400 |
| Nursing, (Dept of) | CLK 175 | 83460-0620 | 208-356-1325 | |
| Outdoor Equipment Rental | HRT 118B | 83460-0730 | 208-356-2100 | |
| Performance Scheduling | JoAnn Rhodehouse, Coordin | ADM 2FL | 83460-4124 | 208-356-1151 |
| Personnel Services | Carla Ricks, Director | ADM 278 | 83460-4177 | 208-356-1130 |
| Physical Education (Dept of) | HRT 244 | 83460-0905 | 208-356-2118 | |
| Physical Plant | Chuck Frost, Director | PPLT 243 | 83460-8205 | 208-356-2431 |
| Physics, (Dept of) | ROM 118 | 83460-0520 | 208-356-1913 | |
| Placement Center | Robert Maxfield | MC 380 | 83460-0775 | 208-356-2170 |
| Planetarium | Ellis Miller, Director | ROM 116 | 83460-0520 | 208-356-1910 |
| Poison Control Center | 77-800-632-8000 | |||
| Police (Campus) | Dave Godfrey, Director | PPLT 261 | 83460-8200 | 208-356-2448 |
| Post Office (Campus) | Briscoe Roberts, Supervisor | ASB 140 | 83460-8000 | 208-356-2326 |
| Press | Max Sorensen, Manager | ASB 121 | 83460-8005 | 208-356-2300 |
| Press Relations | Don Sparhawk, Coord | ADM 256B | 83460-4124 | 208-356-1152 |
| Public Relations | Kenneth R. Howell, Director | ADM 2FL | 83460-4124 | 208-356-1150 |
| Publications Office | Steve Moser, Coord | ADM 257 | 83460-4133 | 208-356-1153 |
| Purchasing | Bruce Hobbs, Manager | ASB 104 | 83460-8010 | 208-356-2310 |
| Recreation Education (Dept of) | MC 150 | 83460-0730 | 208-356-2225 | |
| Registrar | Kelly Hymas, Registrar | Adm 176 | 83460-4125 | 208-356-1007 |
| Religion (Dept of) | Taylor Bldg | 83460-0845 | 208-356-1430 | |
| RIXIDA (Yearbook) | Rod Boam, Advisor | MC 372 | 83460-0755 | 208-356-2295 |
| Safety/Security | Dave Godfrey | PPLT 283 | 83460-8200 | 208-356-2448 |
| Scheduling | MC 250 | 83460-0750 | 208-356-2248 | |
| Scholarships | Gordon Westenskow, Dir | ADM 186 | 83460-4104 | 208-356-1087 |
| Scroll | Ron Bennett, Advisor | SPO 160 | 83460-0120 | 208-356-2900 |
| Showtime Company | Russell Bice, Director | MC 380 | 83460-4123 | 208-356-2264 |
| Sociology (Dept of) | CLK 344 | 83460-0625 | 208-356-1363 | |
| Sports Clinics | Doug Stutz | ASB 103 | 83460-1040 | 208-356-1040 |
| Student Activities | Jesse Brown | MC 207 | 83460-0110 | 208-356-2270 |
| Student Employment | Jack Clarke | MC 242 | 83460-0705 | 208-356-1019 |
| Summer School | Jim Gee | Adm 268 | 83460-4172 | 208-356-1142 |
| Technology & Build Cons (Dept of) | AUS 136 | 83460-1030 | 208-356-1867 | |
| Testing Center | John Dexter, Manager | MCK 14B | 83460-0410 | 208-356-1206 |
| Theatre & Dance (Dept of) | KRK 104 | 83460-0300 | 208-356-2077 | |
| Transcripts | Kelly Hymas, Registrar | Adm 176 | 83460-4125 | 208-356-1011 |
| Welding Engineering (Dept of) | AUS 164 | 83460-1035 | 208-356-1862 | |
| Youth Conferences | Larry Wickham | ASB 103 | 83460-8011 | 208-356-1040 |
Ricks College Homepage
President's Message | General Information
| Academics
| Admissions
Alumni and
Development | College Services | Continuing Education
News, Events and Sports
| Student
Life
İRicks College 1998